ASX trading halts
When a company halts its own shares, the questions a holder actually has are about that company: how much cash has it got, how often has it raised, how much of the register is already at risk of dilution. This page puts the halt notice next to those numbers.
7
in a halt now
114
halted in the last 30 days
The reason shown is the company's own wording, quoted from its halt notice and linked to it. We do not interpret it, categorise it or estimate what the announcement will say — that is the company's to disclose and yours to read.
In a halt now
- AMDARROW MINERALS LTDhalted 24 Sept 2026Very highcash cover2-4qraises 12m4overhang25.5%notice says trading is expected to resume 28 Sept 2026
- BSABSA LIMITEDhalted 24 Sept 2026Lowcash cover4+qraises 12m0overhang32.9%notice says trading is expected to resume 25 Sept 2026
- FLXFELIX GROUP HOLDINGS LTDhalted 24 Sept 2026
Pending the release of an announcement regarding a proposed material equity capital raising.
notice ↗Highcash cover<2qraises 12m0overhang31.9%notice says trading is expected to resume 28 Sept 2026 - HLSHEALIUS LIMITEDhalted 24 Sept 2026Minimalcash coverno burnraises 12m0overhang0.0%notice says trading is expected to resume 28 Sept 2026
- OCTOCTAVA MINERALS LIMITEDhalted 24 Sept 2026Very highcash cover<2qraises 12m0overhang38.3%notice says trading is expected to resume 28 Sept 2026
- MEKMEEKA METALS LIMITEDhalted 23 Sept 2026 · 1d agoLowcash cover4+qraises 12m0overhang4.0%notice says trading is expected to resume 25 Sept 2026
- UM1UNITY METALS LIMITEDhalted 23 Sept 2026 · 1d agoLowcash cover<2qraises 12m0overhang12.3%notice says trading is expected to resume 25 Sept 2026
Earlier halts
The rest of the last 30 days, newest first — halts whose declared resumption date has passed, and the occasional one that has stayed open too long to still be called a trading halt. The company page has what was announced afterwards.
| Company | Halted | Stated reason | Risk | Cover | Raises 12m |
|---|---|---|---|---|---|
| 3DAAMAERO INC. | 22 Sept 2026 | High | <2q | 0 | |
| A1MAIC MINES LIMITED | 22 Sept 2026 | Low | no burn | 1 | |
| AXLAXEL REE LIMITED | 22 Sept 2026 | Low | 4+q | 0 | |
| NXNNEXSEN LIMITED | 22 Sept 2026 | Not rated | 2-4q | 0 | |
| PR2PICHE RESOURCES LIMITED | 22 Sept 2026 | High | 4+q | 3 | |
| USLUNICO SILVER LIMITED | 22 Sept 2026 | Moderate | 4+q | 2 | |
| AUEAURUM RESOURCES LIMITED | 21 Sept 2026 | Moderate | 4+q | 2 | |
| CRRCRITICAL RESOURCES LIMITED | 21 Sept 2026 | Very high | 2-4q | 5 | |
| GL1GLOBAL LITHIUM RESOURCES LIMITED | 21 Sept 2026 | Low | 4+q | 1 | |
| NYMNARRYER METALS LIMITED | 21 Sept 2026 | Moderate | 4+q | 3 | |
| PARPARADIGM BIOPHARMACEUTICALS LIMITED.. | 21 Sept 2026 | Not rated | <2q | 1 | |
| PTXPRESCIENT THERAPEUTICS LIMITED | 21 Sept 2026 | Moderate | 4+q | 1 | |
| SLZSULTAN RESOURCES LTD | 21 Sept 2026 | Moderate | 4+q | 3 | |
| SVLSILVER MINES LIMITED | 21 Sept 2026 | Moderate | 4+q | 1 | |
| TGNTUNGSTEN MINING NL | 21 Sept 2026 | Moderate | 4+q | 5 | |
| VBXVBX LIMITED | 21 Sept 2026 | Moderate | <2q | 1 | |
| BUYBOUNTY OIL & GAS NL | 18 Sept 2026 | High | 4+q | 2 | |
| CDOCADENCE OPPORTUNITIES FUND LIMITED. | 18 Sept 2026 | Low | — | 1 | |
| LMGLATROBE MAGNESIUM LIMITED | 18 Sept 2026 | Moderate | 4+q | 3 | |
| WC8WILDCAT RESOURCES LIMITED | 18 Sept 2026 | Low | 4+q | 1 | |
| ENTENTERPRISE METALS LIMITED | 17 Sept 2026 | High | 2-4q | 1 | |
| NXMNEXUS MINERALS LIMITED | 17 Sept 2026 | Moderate | 4+q | 1 | |
| NYRNYRADA INC. | 17 Sept 2026 | Moderate | 4+q | 1 | |
| MHKMETAL HAWK LIMITED. | 16 Sept 2026 | Very high | <2q | 1 | |
| ABXABX GROUP LIMITED | 15 Sept 2026 | Very high | <2q | 3 | |
| ATTALTITUDE MINERALS LTD | 15 Sept 2026 | Very high | 2-4q | 3 | |
| CC9CHARIOT RESOURCES LTD | 15 Sept 2026 | Very high | <2q | 6 | |
| FG1FLYNN GOLD LIMITED | 15 Sept 2026 | Very high | 2-4q | 2 | |
| HMDHERAMED LIMITED | 15 Sept 2026 | Very high | 2-4q | 1 | |
| BAKBARKLY RARE EARTHS LIMITED | 14 Sept 2026 | Not rated | 4+q | 0 | |
| ENVENOVA MINING LIMITED | 14 Sept 2026 | High | 4+q | 4 | |
| EQREQ RESOURCES LIMITED | 14 Sept 2026 | Moderate | no burn | 1 | |
| FAUFIRST AU LIMITED | 14 Sept 2026 | Pending the release of an announcement regarding a potential change of control transaction.notice ↗ | Moderate | 4+q | 1 |
| HITHITECH GROUP AUSTRALIA LIMITED | 14 Sept 2026 | Low | no burn | 1 | |
| HLXHELIX RESOURCES LIMITED | 14 Sept 2026 | Very high | <2q | 2 | |
| IMAIMAGE RESOURCES NL | 14 Sept 2026 | Pending release of an announcement regarding internal material inconsistency in the Half Year Financial Report.notice ↗ | Minimal | no burn | 0 |
| IOVION VIDEO LTD | 14 Sept 2026 | Moderate | 4+q | 3 | |
| JAVJAVELIN MINERALS LIMITED | 14 Sept 2026 | Very high | 2-4q | 1 | |
| M2RMIRAMAR RESOURCES LIMITED | 14 Sept 2026 | Very high | <2q | 4 | |
| MI6MINERALS 260 LIMITED | 14 Sept 2026 | Moderate | 4+q | 2 | |
| ROGRED SKY ENERGY LIMITED. | 14 Sept 2026 | Moderate | no burn | 3 | |
| SKKSTAKK LIMITED | 14 Sept 2026 | Moderate | no burn | 2 | |
| WCNWHITE CLIFF MINERALS LIMITED | 14 Sept 2026 | High | 4+q | 1 | |
| CYQCYCLIQ GROUP LTD | 11 Sept 2026 | Minimal | no burn | 1 | |
| DWGDATAWORKS GROUP LIMITED | 11 Sept 2026 | Low | no burn | 1 | |
| IBRIRON BEAR RESOURCES LTD | 11 Sept 2026 | Low | 4+q | 0 | |
| MHCMANHATTAN GOLD CORPORATION LIMITED | 11 Sept 2026 | High | 2-4q | 3 | |
| KALKALGOORLIE GOLD MINING LIMITED | 10 Sept 2026 | High | 2-4q | 1 | |
| BMNBANNERMAN ENERGY LTD | 9 Sept 2026 | Low | 4+q | 1 | |
| BRUBURU ENERGY LIMITED | 9 Sept 2026 | Pending release of an announcement regarding an independent report on reserves and resources of Rafael Field.notice ↗ | Very high | <2q | 1 |
| TGMTHETA GOLD MINES LIMITED | 9 Sept 2026 | Pending release of an announcement regarding an update on the first drawdown under the Bond facility.notice ↗ | Very high | 2-4q | 2 |
| VR8VANADIUM RESOURCES LIMITED | 9 Sept 2026 | Moderate | 4+q | 3 | |
| AM5ANTARES METALS LIMITED | 8 Sept 2026 | High | 4+q | 2 | |
| PXXPOLARX LIMITED | 8 Sept 2026 | Low | 4+q | 0 | |
| AWJAURIC MINING LIMITED | 7 Sept 2026 | Moderate | 4+q | 0 | |
| EIQECHOIQ LIMITED | 7 Sept 2026 | Moderate | 4+q | 2 | |
| FOSFOS CAPITAL LTD | 7 Sept 2026 | Moderate | 4+q | 1 | |
| GMLGATEWAY MINING LIMITED | 7 Sept 2026 | Moderate | 4+q | 1 | |
| PATPATRIOT RESOURCES LIMITED | 7 Sept 2026 | Very high | <2q | 3 | |
| ROGRED SKY ENERGY LIMITED. | 7 Sept 2026 | Moderate | no burn | 3 | |
| TMXTERRAIN MINERALS LIMITED | 7 Sept 2026 | Very high | <2q | 7 | |
| W2VWAY 2 VAT LTD. | 7 Sept 2026 | Very high | <2q | 2 | |
| A8GAUSTRALASIAN METALS LIMITED | 4 Sept 2026 | Low | 4+q | 1 | |
| AM3AMARA MINERALS LIMITED | 4 Sept 2026 | Moderate | <2q | 1 | |
| BC8BLACK CAT SYNDICATE LIMITED | 4 Sept 2026 | Moderate | no burn | 0 | |
| BUBBUBS AUSTRALIA LIMITED | 4 Sept 2026 | Low | 2-4q | 0 | |
| EGHEUREKA GROUP HOLDINGS LIMITED | 4 Sept 2026 | To allow the Institutional Entitlement Offer to take place in an orderly manner and manage disclosure obligations.notice ↗ | Moderate | — | 1 |
| KAOKAOKO METALS LIMITED | 4 Sept 2026 | Not rated | 4+q | 1 | |
| AKAAUREKA LIMITED | 3 Sept 2026 | Moderate | 4+q | 2 | |
| FBRFBR LTD | 3 Sept 2026 | Moderate | 4+q | 10 | |
| MKRMANUKA RESOURCES LTD. | 3 Sept 2026 | Very high | <2q | 4 | |
| NGYNUENERGY GAS LIMITED | 3 Sept 2026 | Low | 4+q | 3 | |
| VTXVERTEX MINERALS LIMITED | 3 Sept 2026 | Very high | <2q | 1 | |
| C7ACLARA RESOURCES AUSTRALIA LTD | 2 Sept 2026 | Very high | <2q | 4 | |
| CR3CORE ENERGY MINERALS LTD | 2 Sept 2026 | High | 4+q | 3 | |
| DXBDIMERIX LIMITED | 2 Sept 2026 | Moderate | <2q | 0 | |
| EGHEUREKA GROUP HOLDINGS LIMITED | 2 Sept 2026 | Moderate | — | 1 | |
| JALJAMESON RESOURCES LIMITED | 2 Sept 2026 | High | <2q | 4 | |
| MRDMOUNT RIDLEY MINES LIMITED | 2 Sept 2026 | Very high | 4+q | 3 | |
| PNNPOWER MINERALS LIMITED | 2 Sept 2026 | Pending material assay results from exploration drilling at Morro do Ferro REE Project, Brazil.notice ↗ | High | 2-4q | 3 |
| TSRTURNSTONE RESOURCES LTD | 2 Sept 2026 | Very high | <2q | 3 | |
| BLZBLAZE MINERALS LIMITED | 1 Sept 2026 | High | 4+q | 1 | |
| CMOCOSMO METALS LIMITED | 1 Sept 2026 | Very high | <2q | 3 | |
| EGRECOGRAF LIMITED | 1 Sept 2026 | Moderate | <2q | 1 | |
| LINLINDIAN RESOURCES LIMITED | 1 Sept 2026 | High | 2-4q | 2 | |
| SOPSYNERTEC CORPORATION LIMITED | 1 Sept 2026 | Low | 4+q | 1 | |
| AGYARGOSY MINERALS LIMITED | 31 Aug 2026 | Low | 4+q | 1 | |
| ASLANDEAN SILVER LIMITED | 31 Aug 2026 | Moderate | 4+q | 2 | |
| GMLGATEWAY MINING LIMITED | 31 Aug 2026 | Moderate | 4+q | 1 | |
| OMGOMG GROUP LIMITED | 31 Aug 2026 | High | 4+q | 1 | |
| TLMTALISMAN MINING LIMITED | 31 Aug 2026 | Low | 4+q | 1 | |
| TTTTITOMIC LIMITED | 31 Aug 2026 | High | <2q | 1 | |
| DBFDUXTON FARMS LTD | 28 Aug 2026 | High | <2q | 2 | |
| PERPERCHERON THERAPEUTICS LIMITED | 28 Aug 2026 | High | 4+q | 2 | |
| WCEWEST COAST SILVER LIMITED | 28 Aug 2026 | High | 2-4q | 2 | |
| WECWHITE ENERGY COMPANY LIMITED | 28 Aug 2026 | Moderate | 4+q | 3 | |
| CRRCRITICAL RESOURCES LIMITED | 27 Aug 2026 | Very high | 2-4q | 5 | |
| AQZALLIANCE AVIATION SERVICES LIMITED | 26 Aug 2026 | Pending announcement of outcome of institutional component of accelerated entitlement offernotice ↗ | Low | no burn | 1 |
| BHMBROKEN HILL MINES LIMITED | 26 Aug 2026 | Moderate | 4+q | 2 | |
| BKBBLACK BEAR MINERALS LIMITED | 26 Aug 2026 | High | 2-4q | 2 | |
| CDTCASTLE MINERALS LIMITED | 26 Aug 2026 | Moderate | 4+q | 1 | |
| FALFALCON METALS LTD | 26 Aug 2026 | Moderate | 4+q | 1 | |
| BH6BROKEN HILL GOLD LTD | 25 Aug 2026 | Moderate | — | 1 | |
| ESRESTRELLA RESOURCES LIMITED | 25 Aug 2026 | Very high | <2q | 0 | |
| MRDMOUNT RIDLEY MINES LIMITED | 25 Aug 2026 | Very high | 4+q | 3 | |
| PC2PC GOLD LTD | 25 Aug 2026 | Low | 4+q | 3 | |
| TCF360 CAPITAL MORTGAGE REIT | 25 Aug 2026 | Moderate | — | 0 |
What this page is, and is not
- The reason is the company's, verbatim. Many halt notices say, in the company's own words, that an announcement about a capital raising is coming. That is their disclosure, quoted and linked. We add no view of our own about what any halt means or what will follow it.
- “Expected to resume” is what the notice declared, not an observed resumption. Almost every halt notice names a date, and most name two or four trading days out because that is the limit a halt may run — it is a statement of intent, not a record of what happened.
- That declared date is also what puts a company in the list above. We are not told when trading actually restarts, so “in a halt now” means the company named a resumption date that has not arrived yet. A company whose announcement lands early, and which resumes with it, stays listed until the date it gave.
- A halt that runs longer than 10 days is not listed as current. A trading halt cannot run past two trading days; something still open well after that is a suspension, which is a different thing, or a resumption we never saw. We cannot tell those apart here, so we do not claim either.
- Halt records start in July 2024. Anything earlier is not in this data.
- The numbers beside each halt — dilution risk, cash cover band, raises in the last 12 months, options & rights overhang — are the same free figures on that company's page. See methodology.