ASX trading halts
What is an ASX trading halt?
A trading halt is a short pause in trading in a company's shares, usually requested by the company ahead of a market-sensitive announcement. It normally lasts no more than two trading days and ends sooner if the announcement comes out first. Trading then resumes, and orders already in the market stay in place. If a company needs longer, it asks ASX for a voluntary suspension instead.
868 of 1,331 ASX trading halts in the 12 months to 28 Oct 2026 were followed by an Appendix 3B, a notice of proposed new securities, within 7 days.
Free account: an email when a company you pick halts.Get free alerts
In a halt now
- CTNCATALINA RESOURCES LTDhalted 6 Nov 2026 · 1d agoVery highcash cover<2qraises 12m5overhang71.9%notice says trading is expected to resume 10 Nov 2026
- MELMETGASCO LTDhalted 6 Nov 2026 · 1d agoModeratecash cover4+qraises 12m0overhang0.4%notice says trading is expected to resume 10 Nov 2026
- CUPCOUNT LIMITEDhalted 5 Nov 2026 · 2d ago
Pending release of an announcement regarding a proposed material acquisition and associated capital raising
notice ↗Lowcash coverno burnraises 12m3overhang2.5%notice says trading is expected to resume 9 Nov 2026 - DELDELOREAN CORPORATION LIMITEDhalted 5 Nov 2026 · 2d agoModeratecash cover<2qraises 12m1overhang14.3%notice says trading is expected to resume 9 Nov 2026
- PLAPACIFIC LIME AND CEMENT LIMITEDhalted 5 Nov 2026 · 2d ago
Pending announcement regarding a material capital raising and a material financing transaction
notice ↗Moderatecash cover<2qraises 12m0overhang6.2%notice says trading is expected to resume 9 Nov 2026
Earlier halts
The rest of the last 30 days, newest first. Each company page shows what came next.
| Company | Halted | Stated reason | Risk | Cover | Raises 12m |
|---|---|---|---|---|---|
| RGLRIVERSGOLD LIMITED4 Nov 2026 | 4 Nov 2026 | High | 2-4q | 3 | |
| AEVAVENIRA LIMITED3 Nov 2026 | 3 Nov 2026 | Pending release of an announcement regarding finalisation of a binding earn in agreement for the Company's gold tenementsnotice ↗ | Moderate | 4+q | 2 |
| BPMBPM MINERALS LIMITED3 Nov 2026 | 3 Nov 2026 | Pending release of announcement regarding material exploration results at the Bonnie & Clyde projectnotice ↗ | High | 2-4q | 2 |
| AKNAUKING MINING LIMITED2 Nov 2026 | 2 Nov 2026 | Pending release of a material announcement regarding exploration results from the Tundulu project in Malawinotice ↗ | Very high | <2q | 4 |
| ARNALDORO RESOURCES LIMITED2 Nov 2026 | 2 Nov 2026 | High | 2-4q | 1 | |
| AXIAXTEC LIMITED2 Nov 2026 | 2 Nov 2026 | Pending material announcements regarding a proposed equity capital raising under a placement to Strategic Investors and material changes to the Executive Leadership team, management and Board.notice ↗ | Moderate | <2q | 2 |
| FXGFELIX GOLD LIMITED2 Nov 2026 | 2 Nov 2026 | Very high | <2q | 2 | |
| GW1GREENWING RESOURCES LTD2 Nov 2026 | 2 Nov 2026 | Pending release of an announcement regarding a proposed strategic partnership in respect of the Company's San Jorge Lithium Brine Projectnotice ↗ | Very high | <2q | 2 |
| NRLNORTHSTONE RESOURCES LIMITED2 Nov 2026 | 2 Nov 2026 | Moderate | <2q | 1 | |
| OSSOCEAN SCIENCES LTD2 Nov 2026 | 2 Nov 2026 | Moderate | 2-4q | 1 | |
| TTMTITAN MINERALS LIMITED2 Nov 2026 | 2 Nov 2026 | Not rated | <2q | 0 | |
| WTMWARATAH MINERALS LIMITED2 Nov 2026 | 2 Nov 2026 | Pending release of announcement for a maiden Mineral Resource Estimate for the Spur Gold Projectnotice ↗ | Very high | 2-4q | 1 |
| CC5CLEVER CULTURE SYSTEMS LIMITED30 Oct 2026 | 30 Oct 2026 | Moderate | 2-4q | 1 | |
| OSMOSMOND RESOURCES LIMITED30 Oct 2026 | 30 Oct 2026 | Very high | 2-4q | 2 | |
| QMLQMINES LIMITED30 Oct 2026 | 30 Oct 2026 | Moderate | 4+q | 2 | |
| SBZSCHOOLBLAZER LIMITED30 Oct 2026 | 30 Oct 2026 | Pending announcement regarding a material proposed equity capital raising under a placementnotice ↗ | Low | — | 1 |
| SISSIMBLE SOLUTIONS LIMITED30 Oct 2026 | 30 Oct 2026 | Very high | <2q | 3 | |
| ALVALVO MINERALS LIMITED29 Oct 2026 | 29 Oct 2026 | Very high | <2q | 3 | |
| CLACELSIUS RESOURCES LIMITED.29 Oct 2026 | 29 Oct 2026 | High | 2-4q | 2 | |
| CYMCYPRIUM METALS LIMITED29 Oct 2026 | 29 Oct 2026 | High | — | 3 | |
| GHYGOLD HYDROGEN LIMITED29 Oct 2026 | 29 Oct 2026 | Pending release of announcement regarding material exploration results and results of a proposed capital raisingnotice ↗ | High | <2q | 1 |
| LPMLITHIUM PLUS MINERALS LTD.29 Oct 2026 | 29 Oct 2026 | Pending release of an announcement regarding a material placement under its LR7.1 and LR7.1A capacitynotice ↗ | High | <2q | 2 |
| NUZNEURIZON THERAPEUTICS LIMITED29 Oct 2026 | 29 Oct 2026 | Very high | <2q | 3 | |
| OLLOPENLEARNING LIMITED29 Oct 2026 | 29 Oct 2026 | High | <2q | 2 | |
| PNNPOWER MINERALS LIMITED29 Oct 2026 | 29 Oct 2026 | Pending release of an announcement regarding a proposed material strategic investment in the Companynotice ↗ | Very high | <2q | 3 |
| RKBROKEBY RESOURCES LIMITED29 Oct 2026 | 29 Oct 2026 | Very high | <2q | 2 | |
| SKMSKYLARK MINERALS LIMITED29 Oct 2026 | 29 Oct 2026 | Pending release of an announcement regarding a proposed strategic investment and capital raisingnotice ↗ | High | 2-4q | 2 |
| DTZDOTZ NANO LIMITED28 Oct 2026 | 28 Oct 2026 | Very high | <2q | 3 | |
| SGRTHE STAR ENTERTAINMENT GROUP LIMITED28 Oct 2026 | 28 Oct 2026 | Pending release of announcement regarding Federal Court judgment on AUSTRAC's civil penalty proceedings against subsidiariesnotice ↗ | Low | 2-4q | 0 |
| TSOTESORO GOLD LTD28 Oct 2026 | 28 Oct 2026 | High | 4+q | 1 | |
| TXRTALONX RESOURCES LIMITED28 Oct 2026 | 28 Oct 2026 | High | <2q | 3 | |
| VMSVENARI MINERALS NL28 Oct 2026 | 28 Oct 2026 | Pending release of an announcement regarding metallurgical test work results for hydrochloric acid leaching of lithium, strontium and magnesium by-products for its Red Mountain lithium project in Nevada, USA.notice ↗ | Low | 2-4q | 1 |
| X2MX2M CONNECT LIMITED28 Oct 2026 | 28 Oct 2026 | Very high | <2q | 3 | |
| YRLYANDAL RESOURCES LIMITED28 Oct 2026 | 28 Oct 2026 | High | <2q | 1 | |
| ATRASTRON LIMITED27 Oct 2026 | 27 Oct 2026 | Moderate | 2-4q | 0 | |
| NOXNOXOPHARM LIMITED27 Oct 2026 | 27 Oct 2026 | Moderate | <2q | 1 | |
| TCGTURACO GOLD LIMITED27 Oct 2026 | 27 Oct 2026 | Moderate | 4+q | 1 | |
| A3DAURORA LABS LIMITED26 Oct 2026 | 26 Oct 2026 | Moderate | 4+q | 1 | |
| AT4AMERICAN TUNGSTEN & ANTIMONY LTD26 Oct 2026 | 26 Oct 2026 | Pending announcement regarding completion of acquisition of Nexus Metals Pty Ltd and associated acquisition of Del Sol Refinery and White Spar Antimony Mine interestsnotice ↗ | Very high | <2q | 2 |
| BTNBUTN LIMITED26 Oct 2026 | 26 Oct 2026 | Moderate | — | 0 | |
| BUSBUBALUS RESOURCES LIMITED26 Oct 2026 | 26 Oct 2026 | Moderate | 4+q | 3 | |
| CTMCENTAURUS METALS LIMITED26 Oct 2026 | 26 Oct 2026 | Pending release of announcement regarding completion of new offtake agreements with strategic funding for the Jaguar Nickel Sulphide Projectnotice ↗ | High | <2q | 1 |
| DM1DESERT METALS LIMITED26 Oct 2026 | 26 Oct 2026 | Moderate | 4+q | 2 | |
| IOVION VIDEO LTD26 Oct 2026 | 26 Oct 2026 | Pending release of an announcement regarding a material commercial agreement and strategic validation program.notice ↗ | High | 4+q | 1 |
| MGTMAGNETITE MINES LIMITED.26 Oct 2026 | 26 Oct 2026 | Pending release of announcement regarding a proposed placement of shares to ensure orderly market and informed tradingnotice ↗ | Very high | <2q | 2 |
| MNEMACALLUM NEW ENERGY LIMITED26 Oct 2026 | 26 Oct 2026 | Moderate | 2-4q | 2 | |
| RBRRBR GROUP LIMITED26 Oct 2026 | 26 Oct 2026 | Pending release of an announcement regarding the execution of a contract by its subsidiary for the Mozambique Rovuma LNG Phase 1 Early Works projectnotice ↗ | Moderate | 4+q | 1 |
| ROGRED SKY ENERGY LIMITED.26 Oct 2026 | 26 Oct 2026 | Pending release of announcement regarding drilling results of the Willowie 2 well within the PRL18 Licencenotice ↗ | Moderate | 4+q | 3 |
| SIXSPRINTEX LIMITED26 Oct 2026 | 26 Oct 2026 | High | <2q | 3 | |
| AXLAXEL REE LIMITED23 Oct 2026 | 23 Oct 2026 | Pending release of material metallurgical testwork results associated with the production of Mixed Rare Earth Carbonate (MREC) from the Caladão Projectnotice ↗ | Low | 4+q | 0 |
| BTRBRIGHTSTAR RESOURCES LIMITED23 Oct 2026 | 23 Oct 2026 | High | — | 2 | |
| ELKELK RANGE MINING LIMITED23 Oct 2026 | 23 Oct 2026 | Pending release of announcement regarding drilling results from diamond drilling program at Idaho Gold Projectnotice ↗ | Not rated | 2-4q | 0 |
| RHTRESONANCE HEALTH LIMITED23 Oct 2026 | 23 Oct 2026 | Pending release of announcement regarding preliminary results of Liver Fibrosis clinical trial and a placement to investorsnotice ↗ | Low | no burn | 1 |
| SKNSKIN ELEMENTS LIMITED23 Oct 2026 | 23 Oct 2026 | High | 4+q | 2 | |
| WC8WILDCAT RESOURCES LIMITED23 Oct 2026 | 23 Oct 2026 | Pending release of an announcement regarding the Definitive Feasibility Study (DFS) for the Tabba Tabba Projectnotice ↗ | Low | 4+q | 1 |
| AX8ACCELERATE RESOURCES LIMITED22 Oct 2026 | 22 Oct 2026 | Very high | <2q | 3 | |
| IXCINVEX THERAPEUTICS LTD22 Oct 2026 | 22 Oct 2026 | Minimal | 4+q | 1 | |
| PIMPINNACLE MINERALS LIMITED22 Oct 2026 | 22 Oct 2026 | Moderate | 4+q | 1 | |
| BTEBOTALA ENERGY LTD21 Oct 2026 | 21 Oct 2026 | Very high | <2q | 6 | |
| GDFGARDA PROPERTY GROUP21 Oct 2026 | 21 Oct 2026 | Minimal | — | 0 | |
| ADDADAVALE RESOURCES LIMITED20 Oct 2026 | 20 Oct 2026 | Very high | <2q | 2 | |
| BOABOA RESOURCES LTD20 Oct 2026 | 20 Oct 2026 | Moderate | 4+q | 3 | |
| EGYENERGY TECHNOLOGIES LIMITED20 Oct 2026 | 20 Oct 2026 | High | <2q | 1 | |
| LNQLINQ MINERALS LIMITED20 Oct 2026 | 20 Oct 2026 | Moderate | 4+q | 1 | |
| LSRLODESTAR MINERALS LIMITED20 Oct 2026 | 20 Oct 2026 | Pending announcement regarding a Mineral Resource Estimate at the Company's Ned's Creek Projectnotice ↗ | Very high | <2q | 1 |
| NGXNGX LIMITED20 Oct 2026 | 20 Oct 2026 | Low | 4+q | 1 | |
| NXTNEXTDC LIMITED19 Oct 2026 | 19 Oct 2026 | Pending release of an announcement regarding a material update on the impact of a delay to the supply of power at its M3 Melbourne data centrenotice ↗ | Low | no burn | 4 |
| SGASARYTOGAN GRAPHITE LIMITED19 Oct 2026 | 19 Oct 2026 | Pending release of an announcement regarding the results of the Upstream Definitive Feasibility Study for the Sarytogan Graphite Project and the application to the Supreme Court of Western Australia seeking orders related to inadvertent failure to lodge a prospectus for SGAO Options.notice ↗ | Very high | <2q | 1 |
| AEIAERIS ENVIRONMENTAL LTD16 Oct 2026 | 16 Oct 2026 | Moderate | <2q | 1 | |
| SPLSTARPHARMA HOLDINGS LIMITED16 Oct 2026 | 16 Oct 2026 | Low | 4+q | 1 | |
| ALBALBION RESOURCES LIMITED15 Oct 2026 | 15 Oct 2026 | Moderate | 4+q | 1 | |
| CMGCRITICAL MINERALS GROUP LIMITED15 Oct 2026 | 15 Oct 2026 | Very high | <2q | 2 | |
| EMAEMINENCE MINERALS LIMITED15 Oct 2026 | 15 Oct 2026 | Moderate | <2q | 1 | |
| PNNPOWER MINERALS LIMITED15 Oct 2026 | 15 Oct 2026 | Pending release of announcement regarding material assay results from exploration drilling at the Morro do Ferro REE Project in Brazilnotice ↗ | Very high | <2q | 3 |
| MCOMYECO GROUP LTD14 Oct 2026 | 14 Oct 2026 | Moderate | <2q | 2 | |
| MYXMAYNE PHARMA GROUP LIMITED14 Oct 2026 | 14 Oct 2026 | Pending release of announcement regarding the Supreme Court of New South Wales, Court of Appeal decision on Cosette's appealnotice ↗ | Minimal | 4+q | 0 |
| RRLREGIS RESOURCES LIMITED14 Oct 2026 | 14 Oct 2026 | Pending announcement regarding Federal Court decision on judicial review of a section 10 Declaration under the Aboriginal and Torres Strait Islander Heritage Protection Act 1984 impacting the McPhillamys Gold Project sitenotice ↗ | Minimal | no burn | 0 |
| 3DAAMAERO INC.13 Oct 2026 | 13 Oct 2026 | Very high | <2q | 1 | |
| MRDMOUNT RIDLEY MINES LIMITED13 Oct 2026 | 13 Oct 2026 | Very high | 2-4q | 2 | |
| RECRECHARGE METALS LIMITED13 Oct 2026 | 13 Oct 2026 | High | 4+q | 3 | |
| SEQSEQUOIA FINANCIAL GROUP LTD13 Oct 2026 | 13 Oct 2026 | Pending announcement regarding material update on divestment of InterPrac Financial Planning Pty Ltdnotice ↗ | Low | 2-4q | 0 |
| AKNAUKING MINING LIMITED12 Oct 2026 | 12 Oct 2026 | Very high | <2q | 4 | |
| CVBCURVEBEAM AI LIMITED12 Oct 2026 | 12 Oct 2026 | High | <2q | 2 | |
| DUNDUNDAS MINERALS LIMITED12 Oct 2026 | 12 Oct 2026 | High | 4+q | 2 | |
| KFMKINGFISHER MINING LTD12 Oct 2026 | 12 Oct 2026 | Moderate | 4+q | 1 | |
| MMAMARONAN METALS LIMITED12 Oct 2026 | 12 Oct 2026 | High | 4+q | 2 | |
| NORNORWOOD SYSTEMS LIMITED12 Oct 2026 | 12 Oct 2026 | Very high | <2q | 3 | |
| TM1TERRA METALS LIMITED12 Oct 2026 | 12 Oct 2026 | Pending response to a price query letter from ASX dated 12 October 2026 and release of exploration results announcementnotice ↗ | High | 2-4q | 1 |
| M4MMACRO METALS LIMITED9 Oct 2026 | 9 Oct 2026 | Moderate | 4+q | 1 | |
| MGHMAAS GROUP HOLDINGS LIMITED9 Oct 2026 | 9 Oct 2026 | Pending release of a material announcement regarding the proposed IPO of Firmus and its contractual arrangements with Firmusnotice ↗ | Low | — | 0 |
| NMRNATIVE MINERAL RESOURCES HOLDINGS LIMITED9 Oct 2026 | 9 Oct 2026 | Pending release of an announcement regarding a material refinancing to repay existing secured debt facilitiesnotice ↗ | Moderate | no burn | 3 |
| PKDPARKD LTD9 Oct 2026 | 9 Oct 2026 | High | <2q | 2 | |
| RZIRAIZ INVEST LIMITED9 Oct 2026 | 9 Oct 2026 | Pending release of an announcement regarding material operational and regulatory reporting mattersnotice ↗ | Minimal | — | 0 |
| VRCVOLT RESOURCES LIMITED9 Oct 2026 | 9 Oct 2026 | Moderate | 4+q | 1 | |
| AM3AMARA MINERALS LIMITED8 Oct 2026 | 8 Oct 2026 | Pending release of announcement regarding material exploration results from the Apollo Projectnotice ↗ | Moderate | <2q | 1 |
| BM1BALLARD MINING LIMITED8 Oct 2026 | 8 Oct 2026 | Moderate | 4+q | 2 | |
| CPMCOOPER METALS LIMITED8 Oct 2026 | 8 Oct 2026 | Moderate | 4+q | 2 | |
| OMAOMEGA OIL & GAS LIMITED8 Oct 2026 | 8 Oct 2026 | Moderate | 4+q | 1 |
Reasons are quoted from each notice; we do not interpret them. “In a halt now” means the notice's resumption date has not passed, so a company that resumes early stays listed until then. A halt open past 10 days is not listed as current. The Appendix 3B count uses filing dates only, and some 3Bs raise no cash. See methodology.