DILUTIONLENS TERMINAL
CODES INDEXED 1,825SHOWING 100SORT RISK ▼DATA ASOF 2026-09-12FULL SCREENER, ALL 1,775 TRADING CODES →
01 · MARKET PULSE
39RAISES 2026-09
$1.57BRAISED 2026-09
1,825CODES INDEXED
101RAISES LAST 30D
02 · RAISE TAPE · LATEST 24 OF 101 IN 30 DAYS
EVG OFFER OF NEW OPTIONS TO EVGAT OPTIONHOLDERS —* 11SEPAS2 PLACEMENT $150k 11SEPAKM PLACEMENT $13.5M 11SEPNXT CONVERTIBLE NOTES OFFERING $1.10B 10SEPRLC PLACEMENT $1.8M 09SEPIXR PLACEMENT —* 09SEPA8G PLACEMENT $1.0M 09SEPVR8 PLACEMENT $1.0M 08SEPSRJ PLACEMENT —* 08SEPKEY PLACEMENT $247k 08SEPGCI PLACEMENT $86.3M 08SEPBMN PLACEMENT $134.0M 08SEPAAU NON-RENOUNCEABLE ENTITLEMENT OFFER $2.6M 08SEPTSR PLACEMENT $1.1M 07SEPPIL PLACEMENT $750k 07SEPOSL PLACEMENT $5.6M 07SEPMIO PLACEMENT $3.5M 07SEPKLV NON-RENOUNCEABLE ENTITLEMENT OFFER $3.1M 07SEPGG1 RENOUNCEABLE ENTITLEMENT OFFER $3.2M 07SEPFBR PLACEMENT AND SECURITY PURCHASE PLAN (SPP) $4.0M 07SEPAM5 PLACEMENT $2.6M 07SEPAKA PLACEMENT AND SPP $7.0M 07SEPW2V PLACEMENT $2.1M 04SEPTMX PLACEMENT AND RIGHTS ISSUE $2.5M 04SEP
03 · DILUTION SCREENER · FIRST 100 · RISK ▼ THEN CODE
| CODE | COMPANY | INDUSTRY | RISK | MAXDIL | COVER | RSE12M | MKTCAP |
|---|---|---|---|---|---|---|---|
| 1AD | ADALTA LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 32.1% | <2q | 4 | $9.6M |
| 1TT | THRIVE TRIBE TECHNOLOGIES LIMITED | Software & Services | VERY HIGH | 29.4% | <2q | 8 | $5.8M |
| AAU | ANTILLES GOLD LIMITED | Materials | VERY HIGH | 38.6% | <2q | 3 | $29.5M |
| ABX | ABX GROUP LIMITED | Materials | VERY HIGH | 39.5% | <2q | 1 | $14.6M |
| ACM | AUSTRALIAN CRITICAL MINERALS LIMITED | Materials | VERY HIGH | 16.4% | <2q | 1 | $3.7M |
| ADN | ANDROMEDA METALS LIMITED | Materials | VERY HIGH | 23.6% | <2q | 3 | $30.8M |
| ADR | ADHERIUM LIMITED | Health Care Equipment & Services | VERY HIGH | 20.4% | <2q | 1 | $4.7M |
| ADX | ADX ENERGY LTD | Energy | VERY HIGH | 19.5% | <2q | 3 | $19.5M |
| AGR | AGUIA RESOURCES LIMITED | Materials | VERY HIGH | 27.9% | <2q | 6 | $36.0M |
| AKN | AUKING MINING LIMITED | Materials | VERY HIGH | 76.8% | <2q | 4 | $35.6M |
| ALV | ALVO MINERALS LIMITED | Materials | VERY HIGH | 17.5% | <2q | 2 | $5.7M |
| AMD | ARROW MINERALS LTD | Materials | VERY HIGH | 25.5% | 2-4q | 4 | $22.1M |
| AMU | AMERICAN URANIUM LTD | Materials | VERY HIGH | 54.0% | <2q | 4 | $9.1M |
| AOK | AUSTRALIAN OIL COMPANY LIMITED. | Energy | VERY HIGH | 15.2% | <2q | 3 | $7.0M |
| AQD | AUSQUEST LIMITED | Materials | VERY HIGH | 13.9% | <2q | 1 | $75.5M |
| AR3 | AUSTRALIAN RARE EARTHS LIMITED | Materials | VERY HIGH | 30.9% | 2-4q | 1 | $29.5M |
| ARV | ARTEMIS RESOURCES LIMITED | Materials | VERY HIGH | 45.9% | <2q | 1 | $17.4M |
| AS2 | ASKARI METALS LIMITED | Materials | VERY HIGH | 97.3% | <2q | 3 | $5.8M |
| ATT | ALTITUDE MINERALS LTD | Materials | VERY HIGH | 89.6% | <2q | 3 | $3.6M |
| AUA | AUDEARA LIMITED | Consumer Durables & Apparel | VERY HIGH | 21.3% | <2q | 1 | $4.5M |
| AVM | ADVANCE METALS LIMITED | Materials | VERY HIGH | 58.2% | <2q | 1 | $29.1M |
| AW1 | AMERICAN WEST METALS LIMITED | Materials | VERY HIGH | 41.6% | <2q | 2 | $45.5M |
| AZ9 | AZZURO RESOURCES PLC | Materials | VERY HIGH | 50.8% | <2q | 1 | $11.5M |
| AZI | ALTAMIN LIMITED | Materials | VERY HIGH | 7.1% | <2q | 2 | $19.9M |
| BIM | BINDI METALS LIMITED | Materials | VERY HIGH | 77.6% | <2q | 1 | $9.1M |
| BIT | BIOTRON LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 15.7% | <2q | 2 | $5.6M |
| BKT | BLACK ROCK MINING LIMITED | Materials | VERY HIGH | 39.5% | <2q | 0 | $27.9M |
| BMM | BAYAN MINING AND MINERALS LIMITED | Materials | VERY HIGH | 48.5% | <2q | 0 | $7.2M |
| BNL | BLUE STAR HELIUM LIMITED | Energy | VERY HIGH | 17.0% | <2q | 2 | $30.8M |
| BRU | BURU ENERGY LIMITED | Energy | VERY HIGH | 26.0% | <2q | 1 | $19.0M |
| BTE | BOTALA ENERGY LTD | Energy | VERY HIGH | 18.2% | <2q | 3 | $27.3M |
| BUY | BOUNTY OIL & GAS NL | Energy | VERY HIGH | 94.7% | <2q | 1 | $17.7M |
| C7A | CLARA RESOURCES AUSTRALIA LTD | Materials | VERY HIGH | 34.4% | <2q | 4 | $9.1M |
| CC9 | CHARIOT RESOURCES LTD | Materials | VERY HIGH | 35.8% | <2q | 3 | $15.7M |
| CDE | CODEIFAI LIMITED | Commercial & Professional Services | VERY HIGH | 51.1% | 2-4q | 3 | $4.8M |
| CHM | CHIMERIC THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 19.2% | <2q | 1 | $767k |
| CMB | CAMBIUM BIO LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 8.9% | <2q | 4 | $13.5M |
| CMD | CASSIUS MINING LIMITED | Materials | VERY HIGH | 18.0% | <2q | 3 | $14.8M |
| CMG | CRITICAL MINERALS GROUP LIMITED | Materials | VERY HIGH | 24.7% | <2q | 2 | $8.5M |
| CMO | COSMO METALS LIMITED | Materials | VERY HIGH | 39.2% | <2q | 3 | $3.2M |
| CPO | CULPEO MINERALS LIMITED | Materials | VERY HIGH | 66.8% | 2-4q | 2 | $15.2M |
| CQT | CONNEQT HEALTH LIMITED | Health Care Equipment & Services | VERY HIGH | 9.8% | <2q | 3 | $18.5M |
| CRR | CRITICAL RESOURCES LIMITED | Materials | VERY HIGH | 31.6% | 2-4q | 5 | $19.2M |
| CTN | CATALINA RESOURCES LTD | Materials | VERY HIGH | 71.9% | <2q | 5 | $11.6M |
| CTQ | CARETEQ LIMITED | Health Care Equipment & Services | VERY HIGH | 6.8% | <2q | 1 | $13.2M |
| CZN | CORAZON MINING LIMITED | Materials | VERY HIGH | 19.0% | <2q | 3 | $28.7M |
| DAI | DECIDR AI INDUSTRIES LTD | Food, Beverage & Tobacco | VERY HIGH | 15.7% | 2-4q | 2 | $105.7M |
| DAL | DALAROO METALS LTD | Materials | VERY HIGH | 78.3% | <2q | 3 | $28.4M |
| DM1 | DESERT METALS LIMITED | Materials | VERY HIGH | 64.6% | <2q | 2 | $4.7M |
| DTM | DART MINING NL | Materials | VERY HIGH | 81.4% | <2q | 3 | $4.3M |
| DTZ | DOTZ NANO LIMITED | Technology Hardware & Equipment | VERY HIGH | 29.3% | <2q | 2 | $22.8M |
| DUN | DUNDAS MINERALS LIMITED | Materials | VERY HIGH | 36.4% | 2-4q | 2 | $10.8M |
| DVL | DORSAVI LTD | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 28.5% | <2q | 0 | $27.2M |
| EDE | EDEN INNOVATIONS LTD | Energy | VERY HIGH | 34.8% | <2q | 4 | $44.9M |
| ENV | ENOVA MINING LIMITED | Materials | VERY HIGH | 52.4% | <2q | 1 | $5.0M |
| ESR | ESTRELLA RESOURCES LIMITED | Materials | VERY HIGH | 56.5% | <2q | 0 | $69.6M |
| EVE | EVE HEALTH GROUP LIMITED. | Financial Services | VERY HIGH | 46.8% | <2q | 4 | $6.3M |
| EXL | ELIXINOL WELLNESS LIMITED | Household & Personal Products | VERY HIGH | 82.8% | <2q | 1 | $3.5M |
| FG1 | FLYNN GOLD LIMITED | Materials | VERY HIGH | 41.9% | <2q | 0 | $11.6M |
| FIN | FIN RESOURCES LIMITED | Materials | VERY HIGH | 16.3% | <2q | 3 | $9.3M |
| FLG | FLAGSHIP MINERALS LIMITED | Materials | VERY HIGH | 9.0% | <2q | 2 | $63.8M |
| FMR | FMR RESOURCES LIMITED | Materials | VERY HIGH | 30.9% | <2q | 1 | $34.2M |
| FRE | FIREBRICK PHARMA LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 16.4% | <2q | 2 | $8.6M |
| FXG | FELIX GOLD LIMITED | Materials | VERY HIGH | 6.6% | <2q | 1 | $129.1M |
| G88 | GOLDEN MILE RESOURCES LTD | Materials | VERY HIGH | 20.9% | <2q | 2 | $6.0M |
| GA8 | GOLDARC RESOURCES LIMITED | Materials | VERY HIGH | 40.8% | <2q | 2 | $39.3M |
| GDM | GREAT DIVIDE MINING LTD | Materials | VERY HIGH | 20.7% | <2q | 1 | $22.9M |
| GEN | GENMIN LIMITED | Materials | VERY HIGH | 39.4% | <2q | 1 | $24.2M |
| GLL | GALILEE ENERGY LIMITED | Energy | VERY HIGH | 33.8% | <2q | 2 | $8.1M |
| GLN | GALAN LITHIUM LIMITED | Materials | VERY HIGH | 13.2% | <2q | 1 | $488.0M |
| GTI | GRATIFII LIMITED | Software & Services | VERY HIGH | 22.0% | <2q | 2 | $20.7M |
| GW1 | GREENWING RESOURCES LTD | Materials | VERY HIGH | 14.5% | <2q | 1 | $52.5M |
| HAR | HARANGA RESOURCES LIMITED. | Materials | VERY HIGH | 31.4% | <2q | 1 | $32.6M |
| HIQ | HITIQ LIMITED | Health Care Equipment & Services | VERY HIGH | 27.8% | <2q | 4 | $5.7M |
| HLX | HELIX RESOURCES LIMITED | Materials | VERY HIGH | 34.0% | <2q | 1 | $7.1M |
| HMD | HERAMED LIMITED | Health Care Equipment & Services | VERY HIGH | 17.4% | 2-4q | 1 | $39.4M |
| HPC | THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | Household & Personal Products | VERY HIGH | 25.9% | <2q | 1 | $1.6M |
| HWK | HAWK RESOURCES LIMITED. | Materials | VERY HIGH | 38.6% | 2-4q | 4 | $24.1M |
| ICL | ICENI GOLD LIMITED | Materials | VERY HIGH | 24.7% | <2q | 2 | $11.5M |
| ID8 | IDENTITII LIMITED | Software & Services | VERY HIGH | 7.4% | <2q | 5 | $4.3M |
| IFG | INFOCUS GROUP HOLDINGS LIMITED | Software & Services | VERY HIGH | 34.0% | <2q | 2 | — |
| IMI | INFINITY MINING LIMITED | Materials | VERY HIGH | 103.4% | <2q | 2 | $3.9M |
| IMU | IMUGENE LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 42.1% | <2q | 4 | $31.8M |
| IVX | INVION LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | VERY HIGH | 85.2% | <2q | 2 | $4.9M |
| IXR | IONIC RARE EARTHS LIMITED | Materials | VERY HIGH | 24.4% | <2q | 13 | $105.0M |
| JAV | JAVELIN MINERALS LIMITED | Materials | VERY HIGH | 56.4% | 2-4q | 2 | $24.6M |
| JNS | JANUS ELECTRIC HOLDINGS LIMITED | Utilities | VERY HIGH | 16.1% | <2q | 6 | $111.6M |
| KAL | KALGOORLIE GOLD MINING LIMITED | Materials | VERY HIGH | 31.5% | <2q | 0 | $10.5M |
| KFM | KINGFISHER MINING LTD | Materials | VERY HIGH | 33.1% | <2q | 0 | $8.1M |
| KNG | KINGSLAND MINERALS LTD | Materials | VERY HIGH | 38.2% | <2q | 1 | $4.5M |
| KNI | KUNIKO LIMITED | Materials | VERY HIGH | 37.0% | <2q | 3 | $6.1M |
| KZR | KALAMAZOO RESOURCES LIMITED | Materials | VERY HIGH | 13.9% | <2q | 2 | $58.9M |
| L1M | LIGHTNING MINERALS LTD | Materials | VERY HIGH | 65.0% | <2q | 2 | $4.6M |
| LGM | LEGACY MINERALS HOLDINGS LIMITED | Materials | VERY HIGH | 16.6% | <2q | 0 | $23.0M |
| LIT | LIVIUM LTD | Materials | VERY HIGH | 52.5% | 2-4q | 2 | $17.4M |
| LM1 | LEEUWIN METALS LTD | Materials | VERY HIGH | 36.4% | 2-4q | 1 | $34.4M |
| LMS | LITCHFIELD MINERALS LIMITED | Materials | VERY HIGH | 24.8% | 2-4q | 1 | $12.6M |
| LOT | LOTUS RESOURCES LIMITED | Materials | VERY HIGH | 12.6% | <2q | 2 | $123.1M |
| LSR | LODESTAR MINERALS LIMITED | Materials | VERY HIGH | 54.3% | <2q | 2 | $11.9M |
| LU7 | LITHIUM UNIVERSE LIMITED | Materials | VERY HIGH | 25.8% | <2q | 2 | $9.3M |
FREE TIER FIELDS ONLY. COVER = QUARTERS OF SPEND COVERED BY CASH, BANDED; 'NO BURN' = CASH-GENERATIVE. MAXDIL = MAX DILUTION IF EVERY OPTION AND RIGHT CONVERTS. RSE12M = EQUITY RAISES IN 12 MONTHS. MKTCAP DELAYED AND INDICATIVE. * AMOUNT AS ANNOUNCED, NOT YET CONFIRMED IN A SETTLEMENT FILING.