ASX explorer results calendar
What small ASX explorers say is coming — assays, drilling, surveys, resource estimates and studies — in the month their own report names, beside their cash. Only events whose report names the month are listed by month; a “Q4” or “late 2026” is a deadline, and those are listed apart, below.
92 companies named a month for 130 events in October 2026 and November 2026. As at 15 Oct 2026.
October 202682 events
| Company | Event | Status | Cash cover | Last raise |
|---|---|---|---|---|
| ADC ACDC METALS LTD | CSAMT survey completion | to complete | 2-4q | 30 Apr 2026 |
| AHN ATHENA RESOURCES LIMITED | assay results availability | results due | <2q | 4 May 2026 |
| AHN ATHENA RESOURCES LIMITED | commence maiden Mineral Resource Estimate | to start | <2q | 4 May 2026 |
| AHN ATHENA RESOURCES LIMITED | further sampling and magnetic modelling | planned | <2q | 4 May 2026 |
| ARV ARTEMIS RESOURCES LIMITED | Drilling commencement at Cassowary and Sharon Dam | to start | <2q | 11 June 2026 |
| ARV ARTEMIS RESOURCES LIMITED | Maiden drilling program commencement | to start | <2q | 11 June 2026 |
| AVW AVIRA RESOURCES LTD | Ellendale drilling completion | to complete | 2-4q | 20 Oct 2025 |
| AX8 ACCELERATE RESOURCES LIMITED | RC drilling program | to complete | <2q | 28 May 2026 |
| BH6 BROKEN HILL GOLD LTD | Initial 3,000m diamond and RC drilling | to start | 2-4q | 31 July 2026 |
| BKB BLACK BEAR MINERALS LIMITED | Stage one re-sampling check assay program | to complete | 2-4q | 28 Aug 2026 |
| BMC BMC MINERALS LTD. | assay results availability | results due | 4+q | — |
| BMC BMC MINERALS LTD. | drilling resumption | to start | 4+q | — |
| BMM BAYAN MINING AND MINERALS LIMITED | assay results | results due | <2q | 25 Aug 2025 |
| BMR BALLYMORE RESOURCES LIMITED | Commence Torpy's drone magnetic survey | to start | <2q | 4 May 2026 |
| BMR BALLYMORE RESOURCES LIMITED | Receive remaining drill assay results | results due | <2q | 4 May 2026 |
| BSR BISON RESOURCES LIMITED | Rock chip assay results | results due | 4+q | 20 Feb 2026 |
| BVR BELLAVISTA RESOURCES LTD | assay results | results due | 4+q | 2 Feb 2026 |
| CDR CODRUS MINERALS LIMITED | assay results | results due | 4+q | 3 Aug 2026 |
| CHW CHILWA MINERALS LTD | maiden Exploration Target results | results due | <2q | 1 Oct 2026 |
| CPN CASPIN RESOURCES LIMITED | Mineral Resource Estimate completion | to complete | 2-4q | 13 Mar 2026 |
| DAL DALAROO METALS LTD | Assay results availability | results due | <2q | 3 Aug 2026 |
| DAL DALAROO METALS LTD | Diamond drilling commencement | to start | <2q | 3 Aug 2026 |
| DES DESOTO RESOURCES LIMITED | assay results | results due | 4+q | 20 Feb 2025 |
| DTM DART MINING NL | Maiden drilling scheduled October 2026 | to start | <2q | 20 Aug 2026 |
| E79 E79 GOLD MINES LIMITED | Heritage survey | to start | 2-4q | 3 Oct 2025 |
| EMU EMU NL | assay results from 26YVRD012 | results due | 2-4q | 25 Mar 2026 |
| EMU EMU NL | assay results from Hole 12 | results due | 2-4q | 25 Mar 2026 |
| FRS FORRESTANIA RESOURCES LIMITED | Tampia JORC Mineral Resource Estimate | to complete | 4+q | 29 June 2026 |
| G50 G50 CORP LIMITED | Final assay results from February 2026 program | results due | 4+q | 29 July 2026 |
| GG1 GREEN & GOLD MINERALS LIMITED | Track-mounted drill rig mobilisation | to start | 4+q | 7 Sept 2026 |
| HMG HAMELIN GOLD LIMITED | assay results from Phase 2 RC drilling | results due | 4+q | 17 Aug 2026 |
| ICL ICENI GOLD LIMITED | RC drilling program | to start | no burn | 4 Aug 2026 |
| INF INFINITY METALS LIMITED | aircore drilling program | to start | 4+q | — |
| KAL KALGOORLIE GOLD MINING LIMITED | RC drilling program commencement | to start | 2-4q | 14 Sept 2026 |
| KAU KAISER REEF LIMITED | exploration results | planned | 2-4q | 24 Jan 2025 |
| KFM KINGFISHER MINING LTD | Drilling completion | to complete | 2-4q | 14 Oct 2026 |
| KM1 KALI METALS LIMITED | helicopter-supported mapping and sampling program | to start | 2-4q | 6 Feb 2026 |
| KM1 KALI METALS LIMITED | mapping and sampling campaign completion | to complete | 2-4q | 6 Feb 2026 |
| KM1 KALI METALS LIMITED | reconnaissance mapping and sampling | planned | 2-4q | 6 Feb 2026 |
| KNI KUNIKO LIMITED | Phase 2 assay results | results due | <2q | 4 Aug 2026 |
| KRR KING RIVER RESOURCES LIMITED | Phase 2 aeromagnetic survey commencement | to start | 2-4q | — |
| KSN KINGSTON RESOURCES LIMITED | Surface drilling at Mineral Hill | to start | <2q | 18 June 2026 |
| LM1 LEEUWIN METALS LTD | Soil sampling program | to start | <2q | 23 Oct 2025 |
| LM8 LUNNON METALS LIMITED | RC hole assay results | results due | no burn | — |
| LSA LACHLAN STAR LIMITED | RC drilling program | to start | 4+q | 1 Apr 2026 |
| LSR LODESTAR MINERALS LIMITED | maiden Mineral Resource Estimate | to complete | <2q | 7 Oct 2026 |
| LSR LODESTAR MINERALS LIMITED | scheduled MRE delivery | to complete | <2q | 7 Oct 2026 |
| NMD NORMANDY MINERALS LTD | RC drill program commencement | to start | — | 1 Oct 2026 |
| NMD NORMANDY MINERALS LTD | RC drilling commencement at Halleys | to start | — | 1 Oct 2026 |
| NPM NEWPEAK METALS LIMITED | Phase 2 diamond drilling commencement | to start | <2q | 15 July 2026 |
| NRX NORONEX LIMITED | geophysical results update | results due | <2q | 1 Oct 2025 |
| NRX NORONEX LIMITED | interpretation results | results due | <2q | 1 Oct 2025 |
| NXM NEXUS MINERALS LIMITED | diamond drilling program | to start | 2-4q | 21 Sept 2026 |
| OCN OCEANA METALS LIMITED | Historical core re-sampling assay results | results due | 4+q | 16 July 2026 |
| OR3 ORE RESOURCES LIMITED | Heritage clearance surveys finalisation | to complete | <2q | 11 Dec 2025 |
| PGD PEREGRINE GOLD LTD | heritage survey | to start | 4+q | 2 Oct 2026 |
| PKO PEAKO LIMITED | drilling commencement | to start | 2-4q | 10 June 2026 |
| QML QMINES LIMITED | Assay results availability | results due | no burn | 20 Apr 2026 |
| QML QMINES LIMITED | Laboratory assay results availability | results due | no burn | 20 Apr 2026 |
| R8R REGENER8 RESOURCES NL | Additional Phase 2 soil sampling conducted | planned | 4+q | 16 Mar 2026 |
| R8R REGENER8 RESOURCES NL | Phase 2 and 3 assay results availability | results due | 4+q | 16 Mar 2026 |
| REC RECHARGE METALS LIMITED | inaugural 30,000m drill program | to start | 4+q | 15 Oct 2026 |
| RIE RIEDEL RESOURCES LIMITED | maiden drilling program | to start | 4+q | 21 Apr 2026 |
| RXL ROX RESOURCES LIMITED | Production drilling commencement | to start | 2-4q | 14 Nov 2025 |
| RXL ROX RESOURCES LIMITED | Production stope drilling commencement | to start | 2-4q | 14 Nov 2025 |
| RXL ROX RESOURCES LIMITED | Underground borehole drilling commencement | to start | 2-4q | 14 Nov 2025 |
| SBM ST BARBARA LIMITED | UAV magnetic survey completion | to complete | 4+q | 7 Oct 2025 |
| SHN SUNSHINE METALS LIMITED | 2,600m RC drilling program | to start | <2q | 30 Apr 2026 |
| SHN SUNSHINE METALS LIMITED | Follow-up drilling program | to start | <2q | 30 Apr 2026 |
| SKY SKY METALS LIMITED | analytical results availability | results due | 2-4q | 13 Feb 2026 |
| SMX STRATA MINERALS LIMITED. | Maiden JORC 2012 Mineral Resource Estimate | to complete | <2q | 1 June 2026 |
| TLM TALISMAN MINING LIMITED | Drilling program completion | to complete | 4+q | 2 Sept 2026 |
| TOK TOLU MINERALS LIMITED. | detailed drilling update | to complete | 2-4q | 23 Apr 2026 |
| UM1 UNITY METALS LIMITED | Drilling re-commencement | to start | <2q | 25 Sept 2026 |
| VKA VIKING MINES LIMITED | assay results | results due | 2-4q | 16 Dec 2025 |
| VKA VIKING MINES LIMITED | drilling programme resumption | to start | 2-4q | 16 Dec 2025 |
| WC1 WEST COBAR METALS LIMITED | Aircore drilling program commencement | to start | <2q | 11 June 2026 |
| WC1 WEST COBAR METALS LIMITED | Aircore drilling to test scandium zones | to start | <2q | 11 June 2026 |
| WLC WHITEROCK LITHIUM CORP. | Diamond drilling program completion | to complete | 4+q | 30 June 2026 |
| XRA XENORA MINERALS LTD | Drilling conditions anticipated | to start | 4+q | 3 Oct 2025 |
| YRL YANDAL RESOURCES LIMITED | assay results | results due | <2q | 1 Oct 2025 |
| ZNC ZENITH MINERALS LIMITED | Pending assay results availability | results due | <2q | 25 Sept 2025 |
November 202648 events
| Company | Event | Status | Cash cover | Last raise |
|---|---|---|---|---|
| A8G AUSTRALASIAN METALS LIMITED | Auger drilling program commencement | to start | 4+q | 7 Sept 2026 |
| AGC AUSTRALIAN GOLD AND COPPER LTD | RC and diamond assay results | results due | <2q | 27 May 2026 |
| AGC AUSTRALIAN GOLD AND COPPER LTD | RC drilling resume | to start | <2q | 27 May 2026 |
| AGC AUSTRALIAN GOLD AND COPPER LTD | RC drilling resume at Evergreen | to start | <2q | 27 May 2026 |
| ALB ALBION RESOURCES LIMITED | Initial RC assay results | results due | 4+q | — |
| ALR ALTAIR MINERALS LIMITED | assay results availability | results due | 4+q | 27 Apr 2026 |
| ALR ALTAIR MINERALS LIMITED | first assay results availability | results due | 4+q | 27 Apr 2026 |
| AM3 AMARA MINERALS LIMITED | assay results availability | results due | <2q | 16 June 2026 |
| BH6 BROKEN HILL GOLD LTD | First assay results from Icebreaker drilling | results due | 2-4q | 31 July 2026 |
| BH6 BROKEN HILL GOLD LTD | IP and magnetic surveys over prospects | planned | 2-4q | 31 July 2026 |
| CBY CANTERBURY RESOURCES LIMITED | assay results | results due | <2q | 7 Oct 2026 |
| CPN CASPIN RESOURCES LIMITED | RC drilling recommencement | to start | 2-4q | 13 Mar 2026 |
| CRS CAPRICE RESOURCES LTD | Maiden Mineral Resource Estimate delivery | to complete | 2-4q | 9 Mar 2026 |
| CZN CORAZON MINING LIMITED | RC drilling program completion | to complete | <2q | 2 July 2026 |
| CZN CORAZON MINING LIMITED | assay results availability | results due | <2q | 2 July 2026 |
| DAL DALAROO METALS LTD | Assay results availability | results due | <2q | 3 Aug 2026 |
| DRE DREADNOUGHT RESOURCES LTD | assay results | results due | 2-4q | 10 Oct 2025 |
| DRE DREADNOUGHT RESOURCES LTD | target definition results | results due | 2-4q | 10 Oct 2025 |
| ELK ELK RANGE MINING LIMITED | Assay results from 26FRD001 | results due | <2q | — |
| ELK ELK RANGE MINING LIMITED | Assay results from Elk Range drilling | results due | <2q | — |
| ESR ESTRELLA RESOURCES LIMITED | Survey flying completion | to complete | <2q | 18 Aug 2025 |
| FMN FAMIEN RESOURCES LIMITED | Assay results availability | results due | 4+q | — |
| FMN FAMIEN RESOURCES LIMITED | Soil sampling assay results release | to complete | 4+q | — |
| GSN GREAT SOUTHERN MINING LIMITED | First assay results availability | results due | <2q | 20 Mar 2026 |
| HWK HAWK RESOURCES LIMITED. | assay results availability | results due | 2-4q | 13 May 2026 |
| IDA INDIANA RESOURCES LIMITED | heritage clearance survey | planned | 4+q | — |
| ITM ITECH MINERALS LTD | diamond drilling commencement | to start | 4+q | 2 Sept 2025 |
| KAU KAISER REEF LIMITED | exploration results | planned | 2-4q | 24 Jan 2025 |
| KRR KING RIVER RESOURCES LIMITED | RC drilling program completion | to complete | 2-4q | — |
| LM8 LUNNON METALS LIMITED | Hustler MRE update | to complete | no burn | — |
| LUX LUX COPPER CORP. LTD | assay results | results due | <2q | — |
| MBG MB GOLD LIMITED | 2,000m diamond drilling commencement | to start | 2-4q | — |
| MGU MAGNUM MINING AND EXPLORATION LIMITED | Maiden JORC Mineral Resource Estimate | to complete | 2-4q | 13 Oct 2025 |
| MHK METAL HAWK LIMITED. | diamond drilling conducted | planned | <2q | 21 Sept 2026 |
| NRX NORONEX LIMITED | assay results | results due | <2q | 1 Oct 2025 |
| RHI RED HILL MINERALS LIMITED | Drilling completion with downhole EM surveys | to complete | no burn | — |
| RIM RIMFIRE PACIFIC MINING LIMITED | Agitated tank leach test results update | results due | 4+q | 7 Aug 2026 |
| RIM RIMFIRE PACIFIC MINING LIMITED | Column leach test results update | results due | 4+q | 7 Aug 2026 |
| RKB ROKEBY RESOURCES LIMITED | Assay results holes eight and nine | results due | 2-4q | 24 Apr 2026 |
| RKB ROKEBY RESOURCES LIMITED | JORC MRE Update | to complete | 2-4q | 24 Apr 2026 |
| RRE RIGHT RESOURCES LIMITED | Initial Aster assay results | results due | <2q | 9 July 2026 |
| SER STRATEGIC ENERGY RESOURCES LIMITED | Canobie assay results availability | results due | no burn | 29 June 2026 |
| SNM SENTINEL METALS LIMITED | Updated Columbia Mineral Resource Estimate | to complete | 4+q | 6 July 2026 |
| TNC TRUE NORTH COPPER LIMITED | Near-mine exploration drilling commencement | to start | 2-4q | 17 Aug 2026 |
| VAN VANTAGE METALS LIMITED | Drilling continuation | to start | <2q | 5 May 2026 |
| WRX WESTERN RIDGE RESOURCES LIMITED | Two field programmes and RC drilling | planned | <2q | 1 Oct 2026 |
| YRL YANDAL RESOURCES LIMITED | 3,300m drilling program | to complete | <2q | 1 Oct 2025 |
| YRL YANDAL RESOURCES LIMITED | assay results | results due | <2q | 1 Oct 2025 |
By year end173 companies, a deadline not a month
| Company | Planned by the end of 2026 | Cash cover |
|---|---|---|
| 1MC MORELLA CORPORATION LIMITED | Rock chip assay results | <2q |
| 49M 49 METALS LIMITED | drilling campaign completion | 2-4q |
| AA2 ARIANA RESOURCES PLC | final MRE for Feasibility Study | 4+q |
| AAM AUMEGA METALS LTD | drilling new targets; sample collection | 4+q |
| AAR ASTRAL RESOURCES NL | RC and DD drilling commencement | 4+q |
| ABX ABX GROUP LIMITED | drilling program | 2-4q |
| ADC ACDC METALS LTD | 2,500m RC drill program commencement | 2-4q |
| AHN ATHENA RESOURCES LIMITED | completion of maiden Mineral Resource Estimate; maiden Mineral Resource Estimate targeted completion | <2q |
| ALR ALTAIR MINERALS LIMITED | 75,000m drilling program completion | 4+q |
| ALU ALURION RESOURCES LIMITED | drilling and metallurgical programs | — |
| ALV ALVO MINERALS LIMITED | Drilling for maiden Mineral Resource Estimate | <2q |
| ALY ALCHEMY RESOURCES LIMITED | Geophysical and geochemical exploration | no burn |
| AMD ARROW MINERALS LTD | iron ore drill testing | 2-4q |
| AMU AMERICAN URANIUM LTD | Q4 2026 Scoping Study; drill programs conducted | <2q |
| ANX ANAX METALS LIMITED | DHEM survey conducted; Drilling continuation | 4+q |
| AON APOLLO MINERALS LIMITED | Geophysical data availability; Survey results availability; Underground drilling program commencement | 4+q |
| AR1 AUSTRAL RESOURCES AUSTRALIA LTD | Drilling at McLeod Hill | 4+q |
| ARD ARGENT MINERALS LIMITED | drilling campaign | 2-4q |
| ARI ARIKA RESOURCES LIMITED | 20,000m drilling campaign | <2q |
| ARN ALDORO RESOURCES LIMITED | Strategic resource development | 2-4q |
| ARR AMERICAN RARE EARTHS LIMITED | 2026 Feasibility Study drilling program | <2q |
| ASQ AUSTRALIAN SILICA QUARTZ GROUP LTD | Future drilling programs conducted | 4+q |
| AUE AURUM RESOURCES LIMITED | 30,000m diamond drilling commencement; Boundiali MRE update | 4+q |
| AVM ADVANCE METALS LIMITED | Maiden JORC Mineral Resource | <2q |
| AW1 AMERICAN WEST METALS LIMITED | 2026 drill hole WD26-01 | <2q |
| BAK BARKLY RARE EARTHS LIMITED | updated Mineral Resource estimate | 4+q |
| BCN BEACON MINERALS LIMITED | Mineral Resource update drilling; RC and DD drilling campaign | no burn |
| BHL BLACK HORSE MINING LIMITED | 4,000m drilling program | 4+q |
| BHM BROKEN HILL MINES LIMITED | Mineral Resource Estimate update release | 4+q |
| BIM BINDI METALS LIMITED | next phase of drilling | <2q |
| BKB BLACK BEAR MINERALS LIMITED | Maiden JORC Mineral Resource Estimate | 2-4q |
| BMR BALLYMORE RESOURCES LIMITED | Further drilling preparations | <2q |
| BOA BOA RESOURCES LTD | Assay results for AC and RC holes; Expanded follow-up RC drill program | 4+q |
| BPM BPM MINERALS LIMITED | RC drilling completion; assay results announcement; maiden Mineral Resource Estimate | 2-4q |
| BRE BRAZILIAN RARE EARTHS LIMITED | Mineral Resource Estimate update; Updated Mineral Resource; Updated Sulista Mineral Resource | 4+q |
| BSR BISON RESOURCES LIMITED | Maiden drilling commencement | 4+q |
| BUR BURLEY MINERALS LTD | Heritage surveys for infill drilling | 2-4q |
| BUX BUXTON RESOURCES LIMITED | assay results availability | 4+q |
| C7A CLARA RESOURCES AUSTRALIA LTD | drilling campaign | <2q |
| CAY CANYON RESOURCES LIMITED | first shipment target | — |
| CHN CHALICE MINING LIMITED | Expanded soil sampling, IP and RC drilling; Extension and infill soil sampling grid | 4+q |
| CHR CHARGER METALS NL | 10,000m drilling programme | 2-4q |
| CMO COSMO METALS LIMITED | define drill targets; drilling commencement | <2q |
| CNB CARNABY RESOURCES LIMITED | Mineral Resource Estimate update | 2-4q |
| COB COBALT BLUE HOLDINGS LIMITED | Updated Scoping Study release | 2-4q |
| COD CODA MINERALS LTD | Advancing Pre-Feasibility Study | 2-4q |
| CPM COOPER METALS LIMITED | Targeted field work program | 4+q |
| CR1 CONSTELLATION RESOURCES LIMITED | Completion of soil-gas surveys | 4+q |
| CRI CRITICA LIMITED | Jupiter Resource infill drilling | <2q |
| DBO DIABLO RESOURCES LIMITED | maiden 2026 drill program; ranking and testing targets | <2q |
| DLI DELTA LITHIUM LIMITED | Target drilling Q4 2026 | 4+q |
| DLY DALY RESOURCES LIMITED | drilling commencement at Hot Spring | 4+q |
| DM1 DESERT METALS LIMITED | soil sampling program | <2q |
| DRE DREADNOUGHT RESOURCES LTD | air core drilling results | 2-4q |
| DRX DIATREME RESOURCES LIMITED | next stages of feasibility | no burn |
| DSM DESERT MINERALS LTD | JORC Exploration Target assessment; JORC Exploration Target defined | 4+q |
| DUN DUNDAS MINERALS LIMITED | assay results expected | 4+q |
| E79 E79 GOLD MINES LIMITED | Completion of drilling program | 2-4q |
| EFE EASTERN RESOURCES LIMITED | maiden drilling program | no burn |
| EM2 EAGLE MOUNTAIN MINING LIMITED | IP survey results availability | 2-4q |
| EMA EMINENCE MINERALS LIMITED | assay results | 2-4q |
| EMC EVEREST METALS CORPORATION LTD | assay results availability | 2-4q |
| ERE EUROPEAN RESOURCES LIMITED | MREC test work completion | <2q |
| ERL EMPIRE RESOURCES LIMITED | Cu-Au mineralisation results; Lorne drilling; RC drilling completion +1 more | 4+q |
| FG1 FLYNN GOLD LIMITED | Drilling completed at Trafalgar, Brilliant, Link Zone | <2q |
| FIN FIN RESOURCES LIMITED | assay results availability; winter drilling; winter geophysical surveys | <2q |
| FMN FAMIEN RESOURCES LIMITED | BLEG stream sediment survey commencement | 4+q |
| FMR FMR RESOURCES LIMITED | Drill testing multiple targets | <2q |
| FRS FORRESTANIA RESOURCES LIMITED | 2026 Mineral Resource Estimate | 4+q |
| FUL FULCRUM LITHIUM LTD | Maiden drill program commencement | <2q |
| FUN FORTUNA METALS LTD | drilling program completion; hand auger infill drill program | 4+q |
| G88 GOLDEN MILE RESOURCES LTD | Planned drilling updates presentation | <2q |
| GA8 GOLDARC RESOURCES LIMITED | RC drilling program | <2q |
| GAL GALILEO MINING LTD | RC drill program | 4+q |
| GBR GREAT BOULDER RESOURCES LIMITED | End-of-year resource update | <2q |
| GED GOLDEN DEEPS LIMITED. | assay results | 4+q |
| GG8 GORILLA GOLD MINES LTD | Ongoing drilling results expected | <2q |
| GHM GOLDEN HORSE MINERALS LIMITED | assay results availability | 2-4q |
| GIB GIBB RIVER DIAMONDS LIMITED | Follow-up drilling of West Gawler | 4+q |
| GML GATEWAY MINING LIMITED | assay results availability | 4+q |
| GT3 GREEN360 TECHNOLOGIES LIMITED | Scoping study release | <2q |
| HAV HAVILAH RESOURCES LIMITED | large-scale infill and extension drilling | <2q |
| HAW HAWTHORN RESOURCES LIMITED | Aircore drilling program | 4+q |
| HRE HEAVY RARE EARTHS LIMITED | Mineral Resource Estimate completion | 4+q |
| HRN HORIZON GOLD LIMITED | MRE update for deposit; deliver maiden resources | 2-4q |
| HWK HAWK RESOURCES LIMITED. | initial drilling programme | 2-4q |
| HZR HAZER GROUP LIMITED | Graphite project results availability | 4+q |
| ILT ILTANI RESOURCES LIMITED. | Assay results availability; Assay results for ISDD001; Initial assay results availability | 4+q |
| IMA IMAGE RESOURCES NL | 2026 drill holes program; 2026 gold drilling campaign | no burn |
| IPT IMPACT MINERALS LIMITED | resource estimate | 2-4q |
| ITM ITECH MINERALS LTD | detailed soil sampling | 4+q |
| IVR INVESTIGATOR SILVER LIMITED | assay results | 4+q |
| KAO KAOKO METALS LIMITED | Geophysical surveys commencement | 4+q |
| KCC KINCORA COPPER LIMITED | Assay results availability; Drilling update | — |
| KNB KOONENBERRY GOLD LIMITED | assay results | <2q |
| KNI KUNIKO LIMITED | Updated Mineral Resource Estimate | <2q |
| KOB KOBA RESOURCES LIMITED | Initial infill and extensional drilling completion | 4+q |
| KTA KRAKATOA RESOURCES LIMITED | 2026 exploration program drilling; Resource definition drilling program | 4+q |
| KZR KALAMAZOO RESOURCES LIMITED | Mineral Resource Estimate update | <2q |
| LAC LAC GOLD LIMITED | 2026 drilling program; Mineral Resource Estimate update; infill drilling information | 2-4q |
| LCL LCL RESOURCES LIMITED | assay results | no burn |
| LEX LEFROY EXPLORATION LIMITED | Resource review completion | <2q |
| LML LINCOLN MINERALS LIMITED | targeted diamond drilling program | 4+q |
| M79 MAMMOTH MINERALS LIMITED | drilling and field programs | <2q |
| MEG MEGADO MINERALS LTD | Q4 CY26 drilling program | <2q |
| MEI METEORIC RESOURCES LIMITED | Definitive Feasibility Study completion | <2q |
| MEK MEEKA METALS LIMITED | Underground drill platform establishment | 4+q |
| MEX MINERALS EXPLORATION LIMITED | Continuation of mineralized trend drilling; High-grade target drilling | <2q |
| MGA METALSGROVE MINING LTD | infill soil sampling | <2q |
| MHM MOUNT HOPE MINING LIMITED | Phase 1 assay results availability | 4+q |
| ML8 MOONLIGHT RESOURCES LTD | Copper MRE at Peak Downs | 2-4q |
| MM1 MIDAS MINERALS LTD | Strong flow of exploration results | 4+q |
| MMA MARONAN METALS LIMITED | 40,000 metre drilling program | 4+q |
| MML MCLAREN MINERALS LIMITED | assay results; resource growth assessment | <2q |
| MPK MANY PEAKS MINERALS LTD | 60,000m drilling completion; MRE update completion; MRE update for PFS | 2-4q |
| MQR MARQUEE RESOURCES LIMITED | assay results; next phase of drilling | 4+q |
| MRD MOUNT RIDLEY MINES LIMITED | Future drilling programs planned | 4+q |
| MRZ MONT ROYAL RESOURCES LIMITED | Pre-Feasibility Study underway | 2-4q |
| MTH MITHRIL SILVER AND GOLD LIMITED | 25,000m drilling program | <2q |
| NVA NOVA MINERALS CORP | Mapping and sampling assay results; Soils grid assay results | 2-4q |
| NVO NOVO RESOURCES CORP. | Stream sediment sampling | <2q |
| OBT ORBIT RESOURCES LIMITED | assay results | 2-4q |
| OMX ORANGE MINERALS NL | Drone-borne magnetic survey completion | 4+q |
| OR3 ORE RESOURCES LIMITED | 3,000-5,000m AC drilling programme | <2q |
| ORN ORION MINERALS LTD | 2026 drilling campaign | 2-4q |
| OZZ OZZ RESOURCES LIMITED | Drill testing of priority targets | <2q |
| PAT PATRIOT RESOURCES LIMITED | assay results availability | <2q |
| PBL PARABELLUM RESOURCES LIMITED | Prospectivity review results availability | 4+q |
| PC2 PC GOLD LTD | 2025-26 diamond drilling program; Geological logging of drill core; RC and diamond core drilling | 4+q |
| PEC PERPETUAL RESOURCES LIMITED | Maiden drilling commencement | 2-4q |
| PGD PEREGRINE GOLD LTD | targeted drilling programme | 4+q |
| PGL PILBARA GOLD LIMITED | Final drill results availability | 4+q |
| PGM PLATINA RESOURCES LIMITED | Phase 3 AC drilling | 4+q |
| PMT PMET RESOURCES INC. | Updated feasibility study release | — |
| PNN POWER MINERALS LIMITED | 2026 drilling program | 2-4q |
| PSC PROSPECT RESOURCES LIMITED | 6,750m infill and extensional drilling | 4+q |
| PSL PATERSON RESOURCES LTD | 2026 drilling campaign | 2-4q |
| PTN PATRONUS RESOURCES LIMITED | Assay results availability | <2q |
| QXR QX RESOURCES LIMITED | Detailed Airborne Geophysical Program; Maiden drilling program | 4+q |
| RAP RAPTOR METALS LTD | maiden drilling program commencement | <2q |
| RAU RESOURO STRATEGIC METALS INC. | infill drilling in open-pit areas | — |
| RCR RINCON RESOURCES LIMITED | Active drilling program; Heritage Survey completion | 4+q |
| RDN RAIDEN RESOURCES LIMITED | drilling and metallurgical testwork | 4+q |
| RMI RESOURCE MINERALS INTERNATIONAL LTD | 5,000 m drilling program | <2q |
| RML RESOLUTION MINERALS LTD | Golden Gate Drill Program | 2-4q |
| RND RAND MINING LIMITED | exploration diamond drilling | <2q |
| RRE RIGHT RESOURCES LIMITED | CODES mineralisation controls refinement study | <2q |
| SGA SARYTOGAN GRAPHITE LIMITED | 2026 diamond drilling program; shallow KGK drilling | <2q |
| SGC SINCLAIR GOLD LTD | Drilling continuing through CY26; Step-out drilling at Mt Henry and Selene | 4+q |
| SGQ ST GEORGE MINING LIMITED | Beneficiation test work results availability; Pilot plant study results availability | 4+q |
| SKM SKYLARK MINERALS LIMITED | Ehuasso drilling results; M’Basso Mineral Resource Estimate | <2q |
| SKY SKY METALS LIMITED | assay results availability | 2-4q |
| SLS SOLSTICE MINERALS LIMITED | multi-rig RC and diamond drilling program; multi-rig drilling campaign | 4+q |
| SLZ SULTAN RESOURCES LTD | reconnaissance mapping and sampling | 4+q |
| SMM SOMERSET MINERALS LIMITED | Infill soil sampling and structural mapping | <2q |
| STK STRICKLAND METALS LIMITED | Drill testing of MT anomaly | 4+q |
| STM SUNSTONE METALS LTD | Updated Mineral Resource Estimate delivery | 2-4q |
| STN SATURN METALS LIMITED | 10,000m RC drilling program | 4+q |
| TAS TASMAN RESOURCES LTD | Detailed review identifying drill targets | 4+q |
| TCG TURACO GOLD LIMITED | Afema Project MRE update | 4+q |
| TKM TREK METALS LIMITED | IP surveying | 4+q |
| TMX TERRAIN MINERALS LIMITED | bulk pulp re-assay program | 2-4q |
| TR8 TARRINA RESOURCES LIMITED | planned drilling program | 2-4q |
| TXR TALONX RESOURCES LIMITED | progressive sampling and mapping; results availability | <2q |
| TYX TYRANNA RESOURCES LIMITED | Commercial laboratory sample analysis; Soil geochemistry sampling program | 2-4q |
| UM1 UNITY METALS LIMITED | Assay results availability | <2q |
| USL UNICO SILVER LIMITED | Field work mapping and sampling | 4+q |
| VAL VALIANT GOLD LIMITED | Commencement of priority grade-control drilling | 4+q |
| WA1 WA1 RESOURCES LTD | MRE update; Pre-Feasibility Study completion; Pre-Feasibility Study release | 4+q |
| WC8 WILDCAT RESOURCES LIMITED | Maiden Mineral Resource Estimate delivery | 4+q |
| WGR WESTERN GOLD RESOURCES LIMITED. | Expanded Scoping Study | <2q |
| XRA XENORA MINERALS LTD | RC drilling program | 4+q |
| YUG YUGO METALS LIMITED | Drilling commencement; Drilling results availability | 4+q |
What this page is, and is not
- Every date is the company's own, from its newest quarterly or progress report. Plans slip; a month here is what the company said, not a promise. The sentence it said it in, and the report, are on each company's page. The events are read from the reports by software, and the linked report is what counts.
- Cash cover is the band the screener shows, from the company's cash reports. Last raise is when its latest cash raise was announced; a raise after its last cash report may not be in the band yet.
- We do not say what the results will be, or what the share price will do. This is a list of dates. It is not advice.
- Coverage: ASX materials companies that file progress reports, under about A$250M in market value (A$1B from October 2026). New reports are read once a week. Suspended companies are not listed.