ASX silver stocks
19 companies. 12 raised in 12 months. 5 of 18 with a band have under 2 quarters of cash.
| Company | Market cap | Stage | Cash runway | Raises 12m | Dilution risk |
|---|---|---|---|---|---|
| USLUNICO SILVER LIMITED | $403.9M | Resource | over 4 quarters | 2 | Moderate |
| ASLANDEAN SILVER LIMITED | $302.7M | Resource | over 4 quarters | 2 | Moderate |
| SVLSILVER MINES LIMITED | $293.5M | Definitive Feasibility Study | under 2 quarters | 2 | High |
| BHMBROKEN HILL MINES LIMITED | $175.8M | Production | under 2 quarters | 1 | Very high |
| SS1SUN SILVER LIMITED | $144.7M | Resource | 2–4 quarters | 0 | Moderate |
| MMAMARONAN METALS LIMITED | $113.1M | Scoping Study | over 4 quarters | 2 | High |
| IVRINVESTIGATOR SILVER LIMITED | $104.9M | Definitive Feasibility Study | over 4 quarters | 1 | Moderate |
| BKBBLACK BEAR MINERALS LIMITED | $55.1M | Scoping Study | 2–4 quarters | 1* | High |
| FZRFITZROY RIVER CORPORATION LTD | $30.2M | Definitive Feasibility Study | no burn | 0 | Minimal |
| ILTILTANI RESOURCES LIMITED. | $26.9M | Resource | 2–4 quarters | 1 | Very high |
| WCEWEST COAST SILVER LIMITED | $21.4M | Exploration | under 2 quarters | 2 | Very high |
| RCMRAPID CRITICAL METALS LIMITED | $19.1M | Exploration | under 2 quarters | 0 | Very high |
| GBLGREAT BEAR EXPLORATION LTD | $11.9M | Exploration | 2–4 quarters | 0* | Low |
| LMSLITCHFIELD MINERALS LIMITED | $10.3M | Exploration | over 4 quarters | 0 | High |
| R8RREGENER8 RESOURCES NL | $9.4M | Exploration | over 4 quarters | 3 | Moderate |
| GNMGREAT NORTHERN MINERALS LIMITED | $9.4M | Resource | over 4 quarters | 0 | High |
| KFMKINGFISHER MINING LTD | $8.0M | Resource | over 4 quarters | 1 | Moderate |
| GEDGOLDEN DEEPS LIMITED. | $8.0M | Resource | over 4 quarters | 0 | Moderate |
| ACMAUSTRALIAN CRITICAL MINERALS LIMITED | $2.8M | Exploration | under 2 quarters | 1 | Very high |
One list per company. Suspended or unsupported rows are left out; * counts since a rename. How these lists work. As at 5 Nov 2026.