DOTZ NANO LIMITED
ASX:DTZTechnology Hardware & EquipmentToday’s holders own 77.3% of what they think they own, once every option and right converts.
Runway under 2 quarters; share count grew 45% in 24 months; 5 cash raises in 24 months
DOTZ NANO LIMITED's ordinary share count grew 45.4% between August 2024 and August 2026, reaching 785M shares. Over the past 24 months, the company completed five capital raises totalling A$8.9M, with the most recent being a A$3.3M placement in May 2026. There are 230M potential new shares from options on issue, representing 29.3% of the current share count. None of these options are in the money, and the nearest expiry date is September 2026. As of June 2026, the company had A$867K in cash, covering 0.8 quarters of operations. A single proposed securities issue is pending, with a nearest proposed date of September 2027.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 28 Aug 2026 | 2A · quoted issue | DTZ : ORDINARY FULLY PAID | 785.1M | Appendix 2A |
| 25 Aug 2026 | 3H · cancellation | DTZ : ORDINARY FULLY PAID | 784.4M | Appendix 3H |
| 20 Aug 2026 | 3H · cancellation | DTZ : ORDINARY FULLY PAID | 784.4M | Appendix 3H |
| 4 Aug 2026 | 3H · cancellation | DTZ : ORDINARY FULLY PAID | 769.8M | Appendix 3H |
| 4 Aug 2026 | 2A · quoted issue | DTZ : ORDINARY FULLY PAID | 777.3M | Appendix 2A |
Capital raises
5 cash raises in the last 24 months · 2 in the last 12 months
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
- Price-triggered226.0M · 28.8% of sharesOptions and warrants — they convert when the share price clears their exercise price.At least 27.6M of it states no exercise price — that much cannot be called in or out of the money.
- Converts on terms4.4M · 0.6% of sharesConvertibles with no exercise price — they convert on their own terms, so they are shares in all but name.
Exercise price on record: 196.9M priced, 1.5M at a stated nil price, 32.0M where the filing never states one. A security with no exercise price is never counted in the money — nothing is paid to convert it, so there is no price for it to be above.
Each figure is the filing’s own count of securities, not a share count — a 2A never states what one security converts into.
At $0.029 today, 0 securities are in the money (0.0% of shares on issue). At double today’s price it is 58.5M (7.4% of shares).
- Priced supply in the money at the price on the axis — the curve, and the only thing on it. Ten prices, sampled: between two of them the true figure lies between the two.
- 1.5M (0.7% of the supply above) states a nil exercise price — nothing is paid to convert it, so no share price switches it on or off. It is the flat band, and it is not part of the in-the-money figure.
- 32.0M (13.9% of the supply above) states no exercise price at all. It cannot be called in or out of the money at any price, which is why it is hatched rather than plotted.
- 30.5M more carries an exercise price above ten times today’s — off the right of this axis, and in every total on this page.
| Code | Security | Type | Exercise price | Expiry | On issue | Source |
|---|---|---|---|---|---|---|
| DTZAAL | Options | Price-triggered | $0.47 | 14 Sept 2026 | 7.1M | Filing |
| DTZABQ | Options | Price-triggered | $0.17 | 15 Jan 2027 | 1.7M | Filing |
| DTZABJ | Options | Price-triggered | $0.35 | 31 Jan 2027 | 2.9M | Filing |
| DTZAAP | Options | Price-triggered | $0.33 | 1 Mar 2027 | 565k | Filing |
| DTZAAQ | Options | Price-triggered | $0.40 | 1 Mar 2027 | 565k | Filing |
| DTZAAR | Options | Price-triggered | $0.50 | 1 Mar 2027 | 565k | Filing |
| DTZABK | Options | Price-triggered | $0.35 | 19 Mar 2027 | 4.3M | Filing |
| DTZAAM | Options | Price-triggered | $0.33 | 31 May 2027 | 1.0M | Filing |
| DTZAAN | Options | Price-triggered | $0.40 | 31 May 2027 | 1.0M | Filing |
| DTZAAO | Options | Price-triggered | $0.50 | 31 May 2027 | 1.0M | Filing |
| DTZABU | Options | Price-triggered | $0.055 | 10 Oct 2027 | 6.8M | Filing |
| DTZABV | Options | Price-triggered | $0.055 | 30 Oct 2027 | 425k | Filing |
| DTZABP | Options | Price-triggered | $0.17 | 28 Nov 2027 | 4.3M | Filing |
| DTZAA | Options | Price-triggered | $0.055 | 23 Dec 2027 | 42.3M | Filing |
| DTZABR | Options | Price-triggered | $0.17 | 15 Jan 2028 | 2.5M | Filing |
| DTZABS | Options | Price-triggered | $0.17 | 22 Jan 2028 | 1.4M | Filing |
| DTZAB | Options | Price-triggered | $0.055 | 4 Feb 2028 | 6.0M | Filing |
| DTZAAV | Options | Price-triggered | $0.30 | 20 Mar 2028 | 2.0M | Filing |
| DTZAAW | Options | Price-triggered | $0.37 | 20 Mar 2028 | 2.0M | Filing |
| DTZAAX | Options | Price-triggered | $0.44 | 20 Mar 2028 | 2.0M | Filing |
| DTZAAY | Options | Price-triggered | $0.51 | 20 Mar 2028 | 2.0M | Filing |
| DTZAAZ | Options | Price-triggered | $0.57 | 20 Mar 2028 | 1.4M | Filing |
| DTZAAS | Options | Price-triggered | $0.33 | 1 Apr 2028 | 365k | Filing |
| DTZAAT | Options | Price-triggered | $0.40 | 1 Apr 2028 | 365k | Filing |
| DTZAAU | Options | Price-triggered | $0.50 | 1 Apr 2028 | 365k | Filing |
| DTZAK | Options | Price-triggered | $0.055 | 28 Apr 2028 | 3.0M | Filing |
| DTZABF | Options | Price-triggered | $0.21 | 15 May 2028 | 1.0M | Filing |
| DTZABG | Options | Price-triggered | $0.27 | 15 May 2028 | 1.0M | Filing |
| DTZABH | Options | Price-triggered | $0.34 | 15 May 2028 | 1.0M | Filing |
| DTZAD | Options | Price-triggered | $0.070 | 26 May 2028 | 56.9M | Filing |
| DTZABW | Options | Price-triggered | $0.070 | 1 June 2028 | 8.5M | Filing |
| DTZAE | Options | Price-triggered | $0.070 | 10 June 2028 | 3.3M | Filing |
| DTZAF | Options | Price-triggered | $0.070 | 19 June 2028 | 6.4M | Filing |
| DTZAG | Options | Price-triggered | $0.070 | 4 Aug 2028 | 7.5M | Filing |
| DTZO | Options | Price-triggered | — | 28 Oct 2028 | 27.6M | Filing |
| DTZABO | Options | Price-triggered | $0.15 | 2 May 2029 | 3.7M | Filing |
| DTZABN | Options | Price-triggered | $0.19 | 2 May 2029 | 9.0M | Filing |
| DTZABT | Options | Price-triggered | $0.10 | 31 July 2030 | 770k | Filing |
| DTZAC | Options | Price-triggered | Nil | — | 1.5M | Filing |
| DTZABI | Notes | Converts on terms | — | — | 4.4M | Filing |
“Nil” is a stated nil exercise price: nothing is paid to convert. An em dash means the filing names no exercise price at all. Security is read from the filing’s own class description; an em dash there means the description is not one this table labels. One row is one security class, at the number stated in the most recent quotation application that restated it — linked, and dated, in the last column.
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 4 Aug 2026 | Natanel Harpaz | Other placement | 9.1M | 2.5M | — | — | 3Y notice |
| 20 May 2026 | Sharon Malka | Other | 1.6M | 1.5M | — | — | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.