ASX capital raises — last 30 days
Every equity capital raise announced by an ASX-listed company in the last 30 days — placements, entitlement offers, share purchase plans, rights issues and IPOs — with the date and amount raised. Click a ticker for that company's full dilution picture.
22
raises this week
39
raises in September 2026
$1.57B
raised in September 2026
Type101 raises
| Ticker | Company | Type | ||
|---|---|---|---|---|
| 11 Sept 2026 | AKM | ASPIRE MINING LIMITED | Placement | $13.5M |
| 11 Sept 2026 | AS2 | ASKARI METALS LIMITED | Placement | $150k |
| 11 Sept 2026 | EVG | EVION GROUP NL | Offer of New Options to EVGAT Optionholders | — * |
| 10 Sept 2026 | NXT | NEXTDC LIMITED | Convertible Notes Offering | $1.10B |
| 9 Sept 2026 | A8G | AUSTRALASIAN METALS LIMITED | Placement | $1.0M |
| 9 Sept 2026 | IXR | IONIC RARE EARTHS LIMITED | Placement | — * |
| 9 Sept 2026 | RLC | REEDY LAGOON CORPORATION LIMITED | Placement | $1.8M |
| 8 Sept 2026 | AAU | ANTILLES GOLD LIMITED | Non-Renounceable Entitlement Offer | $2.6M |
| 8 Sept 2026 | BMN | BANNERMAN ENERGY LTD | Placement | $134.0M |
| 8 Sept 2026 | GCI | GRYPHON CAPITAL INCOME TRUST | Placement | $86.3M |
| 8 Sept 2026 | KEY | KEY PETROLEUM LIMITED | Placement | $247k |
| 8 Sept 2026 | SRJ | SRJ TECHNOLOGIES GROUP PLC | Placement | — * |
| 8 Sept 2026 | VR8 | VANADIUM RESOURCES LIMITED | Placement | $1.0M |
| 7 Sept 2026 | AKA | AUREKA LIMITED | Placement and SPP | $7.0M |
| 7 Sept 2026 | AM5 | ANTARES METALS LIMITED | Placement | $2.6M |
| 7 Sept 2026 | FBR | FBR LTD | Placement and Security Purchase Plan (SPP) | $4.0M |
| 7 Sept 2026 | GG1 | GREEN & GOLD MINERALS LIMITED | Renounceable Entitlement Offer | $3.2M |
| 7 Sept 2026 | KLV | KLEVO GROUP LIMITED | Non-renounceable entitlement offer | $3.1M |
| 7 Sept 2026 | MIO | MACARTHUR MINERALS LIMITED | Placement | $3.5M |
| 7 Sept 2026 | OSL | ONCOSIL MEDICAL LTD | Placement | $5.6M |
| 7 Sept 2026 | PIL | PEPPERMINT INNOVATION LIMITED | Placement | $750k |
| 7 Sept 2026 | TSR | TURNSTONE RESOURCES LTD | Placement | $1.1M |
| 4 Sept 2026 | FOS | FOS CAPITAL LTD | Placement | $2.6M |
| 4 Sept 2026 | GML | GATEWAY MINING LIMITED | Placement | $45.0M |
| 4 Sept 2026 | TMX | TERRAIN MINERALS LIMITED | Placement and Rights Issue | $2.5M |
| 4 Sept 2026 | W2V | WAY 2 VAT LTD. | Placement | $2.1M |
| 3 Sept 2026 | IFG | INFOCUS GROUP HOLDINGS LIMITED | Placement | $450k |
| 3 Sept 2026 | KAO | KAOKO METALS LIMITED | Placement | $20.0M |
| 2 Sept 2026 | 4DS | 4DS MEMORY LIMITED | Placement and Non-Renounceable Entitlement Issue | $4.9M |
| 2 Sept 2026 | MKR | MANUKA RESOURCES LTD. | Placement (with SPP) | $15.5M |
| 2 Sept 2026 | MNC | MERINO & CO. LIMITED | Placement | $1.0M |
| 2 Sept 2026 | NGY | NUENERGY GAS LIMITED | Placement | $3.0M |
| 2 Sept 2026 | VTX | VERTEX MINERALS LIMITED | Convertible Loan | $4.2M |
| 1 Sept 2026 | C7A | CLARA RESOURCES AUSTRALIA LTD | Placement | $1.2M |
| 1 Sept 2026 | CR3 | CORE ENERGY MINERALS LTD | Placement | $3.0M |
| 1 Sept 2026 | EGH | EUREKA GROUP HOLDINGS LIMITED | Accelerated Non-Renounceable Entitlement Offer | $80.2M |
| 1 Sept 2026 | JAL | JAMESON RESOURCES LIMITED | Accelerated non-renounceable entitlement offer (ANREO) and Placement | $5.3M |
| 1 Sept 2026 | MRD | MOUNT RIDLEY MINES LIMITED | Placement | $2.1M |
| 1 Sept 2026 | OMG | OMG GROUP LIMITED | Placement and SPP | $1.8M |
| 31 Aug 2026 | 4DS | 4DS MEMORY LIMITED | Placement and Entitlement Issue (with vendor consideration / performance rights) | $5.0M |
| 31 Aug 2026 | AXR | AXIANT RESOURCES LIMITED | Initial Public Offering | $8.0M |
| 31 Aug 2026 | BLZ | BLAZE MINERALS LIMITED | Placement | $2.3M |
| 31 Aug 2026 | C29 | C29 METALS LIMITED | Placement | $2.4M |
| 31 Aug 2026 | CMO | COSMO METALS LIMITED | Placement | $1.3M |
| 31 Aug 2026 | EGR | ECOGRAF LIMITED | Share Purchase Plan | $2.0M |
| 31 Aug 2026 | MDX | MINDAX LIMITED | Convertible Note | $4.5M |
| 31 Aug 2026 | PL3 | PATAGONIA LITHIUM LTD | Placement | — * |
| 31 Aug 2026 | PPM | PEPPER MONEY LIMITED | Employee Share Plan | — * |
| 31 Aug 2026 | WIN | WIN METALS LTD | Convertible Note Issue | $860k |
| 28 Aug 2026 | AGY | ARGOSY MINERALS LIMITED | Placement | $3.5M |
| 28 Aug 2026 | ASL | ANDEAN SILVER LIMITED | Placement | $40.0M |
| 28 Aug 2026 | CDO | CADENCE OPPORTUNITIES FUND LIMITED. | Share Purchase Plan | $20.2M |
| 28 Aug 2026 | HAS | HASTINGS TECHNOLOGY METALS LTD | Placement | $1.0M |
| 28 Aug 2026 | TTT | TITOMIC LIMITED | Placement | $16.5M |
| 27 Aug 2026 | DBF | DUXTON FARMS LTD | Non-renounceable entitlement issue of Convertible Notes | $9.7M |
| 27 Aug 2026 | PER | PERCHERON THERAPEUTICS LIMITED | Placement | $2.3M |
| 27 Aug 2026 | TLM | TALISMAN MINING LIMITED | Placement | $4.0M |
| 27 Aug 2026 | WCE | WEST COAST SILVER LIMITED | Placement | $6.0M |
| 27 Aug 2026 | WEC | WHITE ENERGY COMPANY LIMITED | Placement | $15.0M |
| 26 Aug 2026 | CRR | CRITICAL RESOURCES LIMITED | Placement | $1.6M |
| 26 Aug 2026 | IG6 | INTERNATIONAL GRAPHITE LIMITED | Option Prospectus | — * |
| 25 Aug 2026 | BHM | BROKEN HILL MINES LIMITED | Placement | $90.0M |
| 25 Aug 2026 | BKB | BLACK BEAR MINERALS LIMITED | Placement | $12.5M |
| 25 Aug 2026 | CDT | CASTLE MINERALS LIMITED | Placement | $4.1M |
| 25 Aug 2026 | FAL | FALCON METALS LTD | Placement | $30.0M |
| 25 Aug 2026 | PC2 | PC GOLD LTD | Placement | $77.0M |
| 25 Aug 2026 | PTX | PRESCIENT THERAPEUTICS LIMITED | Security Purchase Plan | $7.0M |
| 24 Aug 2026 | BNZ | BENZ MINING CORP. | Placement | $150.0M |
| 24 Aug 2026 | DAF | DISCOVERY ALASKA LIMITED | Placement | $900k |
| 24 Aug 2026 | FFM | FIREFLY METALS LTD | Placement, Security Purchase Plan | $190.1M |
| 24 Aug 2026 | IXR | IONIC RARE EARTHS LIMITED | Placement | — * |
| 24 Aug 2026 | TD1 | TALI DIGITAL LIMITED | Placement, Security Purchase Plan and Consideration Shares (vendor acquisition) | $3.3M |
| 24 Aug 2026 | WLC | WHITEROCK LITHIUM CORP. | Initial Public Offering | $6.0M |
| 23 Aug 2026 | LGF | L1 GOLD FUND LIMITED | Placement and accelerated non-renounceable Entitlement Offer (ANREO) | $516.6M |
| 21 Aug 2026 | AQZ | ALLIANCE AVIATION SERVICES LIMITED | Placement and Accelerated Non-Renounceable Entitlement Offer | $31.5M |
| 21 Aug 2026 | GNG | GR ENGINEERING SERVICES LIMITED | Placement and Share Purchase Plan | $110.0M |
| 21 Aug 2026 | SCX | SCX.AI HOLDINGS LIMITED | Initial Public Offering | $40.0M |
| 21 Aug 2026 | SNX | SIERRA NEVADA GOLD INC. | Placement | $12.9M |
| 21 Aug 2026 | SQX | SQX RESOURCES LIMITED | Non-Renounceable Entitlement Offer | $2.5M |
| 20 Aug 2026 | AMU | AMERICAN URANIUM LTD | Convertible Loan Notes | $1.2M |
| 20 Aug 2026 | DTM | DART MINING NL | Placement | $2.0M |
| 20 Aug 2026 | VMM | VIRIDIS MINING AND MINERALS LIMITED | Placement | $162.7M |
| 19 Aug 2026 | EF2 | ENERGY FUELS INC. | Scheme of Arrangement (Share Scheme) | — |
| 19 Aug 2026 | XEN | XENITRA LIMITED | Placement | $1.5M |
| 18 Aug 2026 | AUA | AUDEARA LIMITED | Placement | $1.3M |
| 18 Aug 2026 | MM8 | MEDALLION METALS LIMITED. | Placement | $60.0M |
| 17 Aug 2026 | ACP | AUDALIA RESOURCES LIMITED | Placement | $450k |
| 17 Aug 2026 | AEV | AVENIRA LIMITED | Renounceable Rights Issue | $48.9M |
| 17 Aug 2026 | IPT | IMPACT MINERALS LIMITED | Renounceable Entitlement Offer | $4.1M |
| 17 Aug 2026 | LRT | LOWELL RESOURCES FUND | Placement and Security Purchase Plan | $15.9M |
| 17 Aug 2026 | SPN | SPARC TECHNOLOGIES LIMITED | Placement and Share Purchase Plan | $2.5M |
| 14 Aug 2026 | 1TT | THRIVE TRIBE TECHNOLOGIES LIMITED | Placement | $1.0M |
| 14 Aug 2026 | AGR | AGUIA RESOURCES LIMITED | Non pro rata offer (PDS) | — * |
| 14 Aug 2026 | FME | FUTURE METALS NL | Placement | $3.6M |
| 14 Aug 2026 | GLL | GALILEE ENERGY LIMITED | Placement | $3.5M |
| 14 Aug 2026 | OVT | OVANTI LIMITED | Non-Renounceable Entitlement Offer | — * |
| 14 Aug 2026 | PAT | PATRIOT RESOURCES LIMITED | Placement | $3.0M |
| 13 Aug 2026 | BMH | BAUMART HOLDINGS LIMITED | Placement | $244k |
| 13 Aug 2026 | MCM | MC MINING LIMITED | Share subscription and bridge loan | $11.3M |
| 13 Aug 2026 | MHM | MOUNT HOPE MINING LIMITED | Placement | $1.8M |
| 13 Aug 2026 | SOP | SYNERTEC CORPORATION LIMITED | Placement | $6.0M |
Equity raisings only — debt facilities and shares issued on option exercise are excluded. See the methodology for how raise events are identified and blended across filings.
As of 12 Sept 2026. Amounts as announced in company filings; multi-tranche raises are shown as blended events. * Amount announced but not yet confirmed by a settlement filing.
12-month raise history
This page shows the last 30 days. A free account extends the same feed to a full year.
Free account
Twelve months of raises instead of 30 days
Free account: 2 full company unlocks every month, no card.
Create free account