ASX capital raises — last 30 days
Every capital raise announced by an ASX-listed company in the last 30 days — placements, entitlement offers, share purchase plans, rights issues, IPOs and convertible notes — with the date, amount and filing. Click a ticker for that company's full dilution picture.
21
raises in the last 7 days
78
raises in October 2026
$417.2M
raised in October 2026, excluding funds, financials and property companies
Type89 raises
| Ticker | Company | Type | Source | ||
|---|---|---|---|---|---|
| 28 Oct 2026 | A3D | AURORA LABS LIMITED | Placement | $6.0M | Filing ↗ |
| 28 Oct 2026 | BUS | BUBALUS RESOURCES LIMITED | Placement | $3.0M | Filing ↗ |
| 28 Oct 2026 | BUS | BUBALUS RESOURCES LIMITED | Placement | $1.8M | Filing ↗ |
| 28 Oct 2026 | CTM | CENTAURUS METALS LIMITED | Placement | — | Filing ↗ |
| 28 Oct 2026 | JNS | JANUS ELECTRIC HOLDINGS LIMITED | Placement | $2.0M | Filing ↗ |
| 28 Oct 2026 | MNE | MACALLUM NEW ENERGY LIMITED | Placement | $3.0M | Filing ↗ |
| 27 Oct 2026 | BTR | BRIGHTSTAR RESOURCES LIMITED | Placement | $82.0M | Filing ↗ |
| 27 Oct 2026 | NGX | NGX LIMITED | Placement | $3.6M | Filing ↗ |
| 27 Oct 2026 | RHT | RESONANCE HEALTH LIMITED | Placement | $6.0M | Filing ↗ |
| 27 Oct 2026 | SKN | SKIN ELEMENTS LIMITED | Placement | $700k | Filing ↗ |
| 26 Oct 2026 | AX8 | ACCELERATE RESOURCES LIMITED | Placement | $1.1M | Filing ↗ |
| 26 Oct 2026 | IXC | INVEX THERAPEUTICS LTD | Placement | $10.0M | Filing ↗ |
| 26 Oct 2026 | NAG | NAGAMBIE RESOURCES LIMITED | Placement | $248k | Filing ↗ |
| 26 Oct 2026 | PIM | PINNACLE MINERALS LIMITED | Placement (concurrent all-scrip acquisition) | $1.3M | Filing ↗ |
| 26 Oct 2026 | RLC | REEDY LAGOON CORPORATION LIMITED | Placement | $700k | Filing ↗ |
| 23 Oct 2026 | HPC | THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | Non-renounceable pro rata entitlement offer (Rights Issue) | $1.4M | Filing ↗ |
| 23 Oct 2026 | VTA | VITA RESOURCES NL | Security Purchase Plan | $500k | Filing ↗ |
| 23 Oct 2026 | ZNO | ZOONO GROUP LIMITED | Placement and Non-renounceable Rights Issue | $1.9M | Filing ↗ |
| 22 Oct 2026 | ADD | ADAVALE RESOURCES LIMITED | Placement | $4.7M | Filing ↗ |
| 22 Oct 2026 | BOA | BOA RESOURCES LTD | Placement | $9.2M | Filing ↗ |
| 22 Oct 2026 | RGL | RIVERSGOLD LIMITED | Placement | — * | Filing ↗ |
| 21 Oct 2026 | JRL | JACARANDA NATURAL RESOURCES LIMITED | Initial Public Offering | $8.0M | Filing ↗ |
| 20 Oct 2026 | AEI | AERIS ENVIRONMENTAL LTD | Placement | $1.5M | Filing ↗ |
| 20 Oct 2026 | MAP | MICROBA LIFE SCIENCES LIMITED | Placement | $2.0M | Filing ↗ |
| 19 Oct 2026 | ALB | ALBION RESOURCES LIMITED | Placement | $1.8M | Filing ↗ |
| 19 Oct 2026 | CMG | CRITICAL MINERALS GROUP LIMITED | Placement and SPP | $2.0M | Filing ↗ |
| 19 Oct 2026 | HLX | HELIX RESOURCES LIMITED | Placement | $2.0M | Filing ↗ |
| 16 Oct 2026 | MCO | MYECO GROUP LTD | Share Purchase Plan and Placement | $605k | Filing ↗ |
| 16 Oct 2026 | OWL | OVERWATCH TECHNOLOGIES LIMITED | Initial Public Offering | $8.0M | Filing ↗ |
| 15 Oct 2026 | AV1 | ADVERITAS LIMITED | Placement | $2.0M | Filing ↗ |
| 15 Oct 2026 | FHS | FREEHILL MINING LIMITED. | Placement and Entitlement Offer | $1.2M | Filing ↗ |
| 15 Oct 2026 | REC | RECHARGE METALS LIMITED | Placement | $4.1M | Filing ↗ |
| 14 Oct 2026 | AHF | AUSTRALIAN DAIRY NUTRITIONALS LIMITED | Placement | $500k | Filing ↗ |
| 14 Oct 2026 | AZ9 | AZZURO RESOURCES PLC | Placement | $3.1M | Filing ↗ |
| 14 Oct 2026 | DUN | DUNDAS MINERALS LIMITED | Placement | $2.9M | Filing ↗ |
| 14 Oct 2026 | EUZ | EUROPA METALS LTD | Initial Public Offering | $4.0M | Filing ↗ |
| 14 Oct 2026 | KFM | KINGFISHER MINING LTD | Placement | $2.3M | Filing ↗ |
| 14 Oct 2026 | NOR | NORWOOD SYSTEMS LIMITED | Convertible Notes | $695k | Filing ↗ |
| 13 Oct 2026 | M4M | MACRO METALS LIMITED | Placement | $2.6M | Filing ↗ |
| 13 Oct 2026 | MBK | METAL BANK LIMITED | Placement | $752k | Filing ↗ |
| 13 Oct 2026 | MMA | MARONAN METALS LIMITED | Placement | $20.0M | Filing ↗ |
| 13 Oct 2026 | PKD | PARKD LTD | Placement | $800k | Filing ↗ |
| 13 Oct 2026 | VRC | VOLT RESOURCES LIMITED | Placement | $1.5M | Filing ↗ |
| 12 Oct 2026 | 3DA | AMAERO INC. | Initial Public Offering | $33.0M | Filing ↗ |
| 12 Oct 2026 | AXP | AXP ENERGY LIMITED | Entitlement Offer | $2.2M | Filing ↗ |
| 12 Oct 2026 | BM1 | BALLARD MINING LIMITED | Placement | $55.0M | Filing ↗ |
| 12 Oct 2026 | CPM | COOPER METALS LIMITED | Placement and Non-Renounceable Entitlement Issue | $4.9M | Filing ↗ |
| 12 Oct 2026 | FRE | FIREBRICK PHARMA LIMITED | Placement | $732k | Filing ↗ |
| 9 Oct 2026 | ID1 | IDENTIFAI GENETICS LIMITED | Initial Public Offering | $10.0M | Filing ↗ |
| 9 Oct 2026 | PMM | PIONEER MINERALS LIMITED | Placement | $1.8M | Filing ↗ |
| 8 Oct 2026 | AAU | ANTILLES GOLD LIMITED | Placement | $900k | Filing ↗ |
| 8 Oct 2026 | ALV | ALVO MINERALS LIMITED | Placement | $1.0M | Filing ↗ |
| 8 Oct 2026 | CMB | CAMBIUM BIO LIMITED | A placement or other type of issue | $9.9M | Filing ↗ |
| 8 Oct 2026 | CYP | CYNATA THERAPEUTICS LIMITED | Renounceable Entitlement Offer | $913k | Filing ↗ |
| 8 Oct 2026 | GSE | GULF STREAM ENERGY LTD | Placement | — * | Filing ↗ |
| 8 Oct 2026 | PRX | PRODIGY GOLD NL | Entitlement Offer | $7.9M | Filing ↗ |
| 8 Oct 2026 | RKT | ROCKETDNA LTD. | Placement | $2.2M | Filing ↗ |
| 8 Oct 2026 | TOR | TORQUE METALS LIMITED.. | Placement | $25.0M | Filing ↗ |
| 8 Oct 2026 | ZMI | ZINC OF IRELAND LIMITED | Placement | $3.2M | Filing ↗ |
| 7 Oct 2026 | CBY | CANTERBURY RESOURCES LIMITED | Placement | $564k | Filing ↗ |
| 7 Oct 2026 | EGR | ECOGRAF LIMITED | Placement | $1.2M | Filing ↗ |
| 7 Oct 2026 | KZR | KALAMAZOO RESOURCES LIMITED | Placement | $10.0M | Filing ↗ |
| 7 Oct 2026 | PHO | PHOSCO LTD | Placement | $1.4M | Filing ↗ |
| 7 Oct 2026 | TMB | TAMBOURAH METALS LTD | Non-Renounceable Entitlements Offer | $2.2M | Filing ↗ |
| 6 Oct 2026 | DVL | DORSAVI LTD | Placement | $3.0M | Filing ↗ |
| 6 Oct 2026 | GLS | L1 GLOBAL LONG SHORT FUND LIMITED | Entitlement Offer (Accelerated Non-Renounceable Entitlement Offer) | $565.4M | Filing ↗ |
| 6 Oct 2026 | WWG | WISEWAY GROUP LIMITED | Placement | $576k | Filing ↗ |
| 5 Oct 2026 | MOM | MOAB MINERALS LIMITED | Convertible Notes | $350k | Filing ↗ |
| 5 Oct 2026 | OD6 | OD6 METALS LIMITED | Placement | $6.9M | Filing ↗ |
| 5 Oct 2026 | P1E | PURE ONE CORPORATION LIMITED | Placement | $1.2M | Filing ↗ |
| 5 Oct 2026 | SRN | SUREFIRE RESOURCES NL | Placement and Non-Renounceable Entitlement Offer | $2.7M | Filing ↗ |
| 2 Oct 2026 | FCT | FIRSTWAVE CLOUD TECHNOLOGY LIMITED | Placement | $1.1M | Filing ↗ |
| 2 Oct 2026 | ILT | ILTANI RESOURCES LIMITED. | Placement | $4.6M | Filing ↗ |
| 2 Oct 2026 | M24 | MAMBA EXPLORATION LIMITED | Placement | $6.0M | Filing ↗ |
| 2 Oct 2026 | PGD | PEREGRINE GOLD LTD | Placement | $2.3M | Filing ↗ |
| 1 Oct 2026 | JNS | JANUS ELECTRIC HOLDINGS LIMITED | Placement | — * | Filing ↗ |
| 1 Oct 2026 | RAN | RANGE INTERNATIONAL LIMITED | Entitlement Offer | $1.7M | Filing ↗ |
| 1 Oct 2026 | WRX | WESTERN RIDGE RESOURCES LIMITED | Placement | $1.3M | Filing ↗ |
| 30 Sept 2026 | ENV | ENOVA MINING LIMITED | Non-renounceable entitlement offer (Rights Issue) + Placement | $2.5M | Filing ↗ |
| 30 Sept 2026 | NOR | NORWOOD SYSTEMS LIMITED | Convertible note | $160k | Filing ↗ |
| 29 Sept 2026 | MEM | MEMPHASYS LIMITED. | Convertible Note Placement | $3.5M | Filing ↗ |
| 29 Sept 2026 | NMD | NORMANDY MINERALS LTD | Initial Public Offering | $12.0M | Filing ↗ |
| 28 Sept 2026 | CEL | CHALLENGER GOLD LIMITED | Convertible debentures (convertible note offering) | $34.2M | Filing ↗ |
| 28 Sept 2026 | CHW | CHILWA MINERALS LTD | Initial Public Offering | $5.5M | Filing ↗ |
| 28 Sept 2026 | FLX | FELIX GROUP HOLDINGS LTD | Placement | $5.7M | Filing ↗ |
| 28 Sept 2026 | MGT | MAGNETITE MINES LIMITED. | Share Purchase Plan and Top-up Placement | $1.3M | Filing ↗ |
| 28 Sept 2026 | NSM | NORTH STAWELL MINERALS LTD | Placement | $250k | Filing ↗ |
| 28 Sept 2026 | OCT | OCTAVA MINERALS LIMITED | Placement (with SPP) | $2.3M | Filing ↗ |
| 28 Sept 2026 | PV1 | PROVARIS ENERGY LTD | Convertible Note Facility and Share Purchase Plan | $1.5M | Filing ↗ |
Shares and convertible notes only — plain debt and option exercises are excluded. See the methodology for how raise events are identified and blended across filings.
As of 28 Oct 2026. Amounts as announced in company filings; multi-tranche raises are shown as blended events. * Amount announced but not yet confirmed by a settlement filing.
12-month raise history
This page shows the last 30 days. A free account extends the same feed to a full year.
Free account
Twelve months of raises instead of 30 days
Free account: 2 full company unlocks every month, no card.
Create free account