ASX uranium stocks
26 companies. 14 raised in 12 months. 9 of 23 with a band have under 2 quarters of cash.
| Company | Market cap | Stage | Cash runway | Raises 12m | Dilution risk |
|---|---|---|---|---|---|
| NXGNEXGEN ENERGY (CANADA) LTD | $7.70B | Definitive Feasibility Study | — | 0 | Not rated |
| PDNPALADIN ENERGY LTD | $3.21B | Production | no burn | 0 | Low |
| BMNBANNERMAN ENERGY LTD | $803.1M | FID | over 4 quarters | 1 | Low |
| DYLDEEP YELLOW LIMITED | $672.4M | Resource | over 4 quarters | 0 | Minimal |
| BOEBOSS ENERGY LTD | $558.4M | Production | no burn | 0 | Minimal |
| BKYBERKELEY ENERGIA LIMITED | $361.5M | Definitive Feasibility Study | over 4 quarters | 0 | Minimal |
| AGEALLIGATOR ENERGY LIMITED | $149.8M | Resource | 2–4 quarters | 1 | Moderate |
| AEUATOMIC EAGLE LTD | $122.0M | Definitive Feasibility Study | over 4 quarters | 0* | Low |
| CXUCAULDRON ENERGY LIMITED | $101.8M | Scoping Study | under 2 quarters | 0 | High |
| LOTLOTUS RESOURCES LIMITED | $98.5M | Production | under 2 quarters | 2 | High |
| PENPENINSULA ENERGY LIMITED | $97.2M | Production | under 2 quarters | 1 | High |
| EL8ELEVATE URANIUM LTD | $93.1M | Resource | 2–4 quarters | 0 | High |
| AEEAURA ENERGY LIMITED | $69.2M | Definitive Feasibility Study | under 2 quarters | 1 | High |
| ORPORPHEUS URANIUM LIMITED | $34.5M | Exploration | 2–4 quarters | 2 | High |
| USCUS1 CRITICAL MINERALS LIMITED | $15.2M | Exploration | under 2 quarters | 2* | Very high |
| EMEENERGY METALS LTD | $14.9M | Resource | over 4 quarters | 0 | Low |
| GRVGREENVALE ENERGY LTD | $14.5M | Exploration | 2–4 quarters | 1 | High |
| POWPOWERHAUS URANIUM LIMITED | $14.5M | Exploration | over 4 quarters | 0 | Not rated |
| PMMPIONEER MINERALS LIMITED | $14.2M | Exploration | 2–4 quarters | 3* | High |
| I88INFINI RESOURCES LIMITED | $11.4M | Resource | under 2 quarters | 0 | Very high |
| NHUNEU HORIZON URANIUM LIMITED | $10.2M | Exploration | 2–4 quarters | 1 | Low |
| 1AEAURORA ENERGY METALS LIMITED | $6.6M | Exploration | 2–4 quarters | 0 | Low |
| AMUAMERICAN URANIUM LTD | $5.9M | Resource | under 2 quarters | 4 | Very high |
| T92TERRA CRITICAL MINERALS LIMITED | $4.5M | Exploration | 2–4 quarters | 1 | High |
| CR3CORE ENERGY MINERALS LTD | $3.6M | Exploration | under 2 quarters | 2 | Very high |
| MOMMOAB MINERALS LIMITED | $2.0M | Resource | under 2 quarters | 1 | Very high |
One list per company. Suspended or unsupported rows are left out; * counts since a rename. How these lists work. As at 5 Nov 2026.