ASX company options expiry calendar
Every option, right and warrant we hold on an ASX company's register that expires in the next 30 days, soonest first. Each count is as stated in the most recent quotation filing that restated the class, linked on the row. An option that expires unexercised never becomes shares; one exercised before it lapses does, at the exercise price. Exchange-traded options are a different product, with their own calendar on the ASX site.
205 classes across 155 companies expire in the next 30 days. As at 10 Nov 2026.
November 2026 (from 10 Nov)137 expiring
| Expiry | Company | Code | Security | Type | Exercise price | On issue | Source |
|---|---|---|---|---|---|---|---|
| 10 Nov 2026 | AZY ANTIPA MINERALS LIMITED | AZYAAH | Options | Price-triggered | $0.36 | 4.8M | Filing |
| 10 Nov 2026 | DUN DUNDAS MINERALS LIMITED | DUNAM | Options | Price-triggered | $0.25 | 1.0M | Filing |
| 10 Nov 2026 | DUN DUNDAS MINERALS LIMITED | DUNAN | Options | Price-triggered | $0.30 | 1.0M | Filing |
| 10 Nov 2026 | MRZ MONT ROYAL RESOURCES LIMITED | MRZAI | Options | Price-triggered | $1.59 | 659k | Filing |
| 10 Nov 2026 | RRR REVOLVER RESOURCES HOLDINGS LTD | RRRAR | Options | Price-triggered | $0.20 | 9.0M | Filing |
| 11 Nov 2026 | CAN CANN GROUP LIMITED | CANAO | Options | Price-triggered | $0.225 | 13.5M | Filing |
| 11 Nov 2026 | GT3 GREEN360 TECHNOLOGIES LIMITED | GT3AW | Options | Price-triggered | $0.060 | 2.0M | Filing |
| 12 Nov 2026 | SRJ SRJ TECHNOLOGIES GROUP PLC | SRJAO | Options | Price-triggered | $0.115 | 9.8M | Filing |
| 13 Nov 2026 | DTM DART MINING NL | DTMAAC | Options | Price-triggered | $0.30 | 2.0M | Filing |
| 13 Nov 2026 | FLG FLAGSHIP MINERALS LIMITED | FLGAL | Options | Price-triggered | $0.15 | 4.9M | Filing |
| 14 Nov 2026 | ADO ANTEOTECH LTD | ADOAAA | Options | Price-triggered | $0.064 | 5.0M | Filing |
| 14 Nov 2026 | DBO DIABLO RESOURCES LIMITED | DBOAD | Options | Price-triggered | $0.080 | 19.6M | Filing |
| 14 Nov 2026 | L1M LIGHTNING MINERALS LTD | L1MAG | Options | Price-triggered | $0.25 | 5.0M | Filing |
| 14 Nov 2026 | TOR TORQUE METALS LIMITED.. | TORAT | Options | Price-triggered | $0.18 | 1.3M | Filing |
| 15 Nov 2026 | ADR ADHERIUM LIMITED | ADRAX | Options | Price-triggered | $0.50 | 6.6M | Filing |
| 15 Nov 2026 | ICE ICETANA LIMITED | ICEAM | Options | Price-triggered | $0.15 | 50k | Filing |
| 15 Nov 2026 | LDX LUMOS DIAGNOSTICS HOLDINGS LIMITED | LDXAH | Options | Price-triggered | $0.80 | 10k | Filing |
| 15 Nov 2026 | SPX SPENDA LIMITED | SPXAR | Options | Price-triggered | $0.35 | 1.8M | Filing |
| 15 Nov 2026 | SPX SPENDA LIMITED | SPXAS | Options | Price-triggered | $1.10 | 918k | Filing |
| 15 Nov 2026 | SPX SPENDA LIMITED | SPXAT | Options | Price-triggered | $0.80 | 918k | Filing |
| 16 Nov 2026 | ASN ANSON RESOURCES LIMITED | ASNAU | Options | Price-triggered | $0.12 | 39.7M | Filing |
| 16 Nov 2026 | DM1 DESERT METALS LIMITED | DM1AM | Options | Price-triggered | $0.15 | 1.3M | Filing |
| 16 Nov 2026 | VPR VOLT GROUP LIMITED | VPRAF | Options | Price-triggered | $0.45 | 750k | Filing |
| 16 Nov 2026 | WOA WIDE OPEN AGRICULTURE LTD | WOAAR | Options | Price-triggered | $0.26 | 885k | Filing |
| 17 Nov 2026 | 1CG ONE CLICK GROUP LIMITED | 1CGO | Options | Price-triggered, no exercise price stated | — | 36.5M | Filing |
| 17 Nov 2026 | G88 GOLDEN MILE RESOURCES LTD | G88AR | Options | Price-triggered | $0.080 | 4.5M | Filing |
| 17 Nov 2026 | IVX INVION LIMITED | IVXAAI | Options | Price-triggered | Nil | 220k | Filing |
| 17 Nov 2026 | SGQ ST GEORGE MINING LIMITED | SGQAB | Options | Price-triggered | $0.060 | 16.1M | Filing |
| 17 Nov 2026 | WOA WIDE OPEN AGRICULTURE LTD | WOAAS | Options | Price-triggered | $0.26 | 2.3M | Filing |
| 18 Nov 2026 | AUV AURAVELLE METALS LIMITED | AUVAT | Options | Price-triggered | $0.12 | 200k | Filing |
| 18 Nov 2026 | AUV AURAVELLE METALS LIMITED | AUVAU | Options | Price-triggered | $0.15 | 200k | Filing |
| 18 Nov 2026 | AUV AURAVELLE METALS LIMITED | AUVAV | Options | Price-triggered | $0.19 | 200k | Filing |
| 18 Nov 2026 | AUV AURAVELLE METALS LIMITED | AUVAW | Options | Price-triggered | $0.082 | 200k | Filing |
| 18 Nov 2026 | RDM RED METAL LIMITED | RDMAAE | Options | Price-triggered | $0.033 | 7.5M | Filing |
| 19 Nov 2026 | DKM DUKETON MINING LIMITED | DKMAP | Options | Price-triggered | $0.48 | 2.3M | Filing |
| 20 Nov 2026 | PEC PERPETUAL RESOURCES LIMITED | PECAS | Options | Price-triggered | $0.030 | 3.0M | Filing |
| 21 Nov 2026 | FME FUTURE METALS NL | FMEAN | Performance rights | Condition-triggered | — | 20.0M | Filing |
| 22 Nov 2026 | NVO NOVO RESOURCES CORP. | NVOAC | Options | Price-triggered | $1.89 | 3.0M | Filing |
| 22 Nov 2026 | WMG WESTERN MINES GROUP LTD | WMGAL | Options | Price-triggered | $0.60 | 200k | Filing |
| 23 Nov 2026 | BTC BTC HEALTH LTD | BTCAC | Options | Price-triggered | $0.12 | 6.0M | Filing |
| 23 Nov 2026 | EMD EMYRIA LIMITED | EMDAR | Options | Price-triggered | $0.30 | 5.0M | Filing |
| 23 Nov 2026 | MI6 MINERALS 260 LIMITED | MI6AI | Options | Price-triggered | $0.70 | 3.5M | Filing |
| 23 Nov 2026 | MI6 MINERALS 260 LIMITED | MI6AJ | Options | Price-triggered | $0.47 | 50k | Filing |
| 23 Nov 2026 | POL POLYMETALS RESOURCES LTD | POLAP | Options | Price-triggered | $1.00 | 1.3M | Filing |
| 24 Nov 2026 | CPM COOPER METALS LIMITED | CPMO | Options | Price-triggered, no exercise price stated | — | 17.8M | Filing |
| 24 Nov 2026 | EL8 ELEVATE URANIUM LTD | EL8AH | Options | Price-triggered | $0.64 | 5.8M | Filing |
| 24 Nov 2026 | GMN GOLD MOUNTAIN LIMITED | GMNAY | Options | Price-triggered | $2.00 | 200k | Filing |
| 24 Nov 2026 | KAL KALGOORLIE GOLD MINING LIMITED | KALAI | Options | Price-triggered | $0.060 | 10.0M | Filing |
| 24 Nov 2026 | MEU MARMOTA LIMITED | MEUAE | Options | Price-triggered | $0.055 | 3.0M | Filing |
| 24 Nov 2026 | PGD PEREGRINE GOLD LTD | PGDAP | Options | Price-triggered | $0.40 | 500k | Filing |
| 24 Nov 2026 | PGD PEREGRINE GOLD LTD | PGDAQ | Options | Price-triggered | $0.60 | 500k | Filing |
| 24 Nov 2026 | PGD PEREGRINE GOLD LTD | PGDAR | Options | Price-triggered | $0.80 | 500k | Filing |
| 24 Nov 2026 | PIQ PROTEOMICS INTERNATIONAL LABORATORIES LTD | PIQAAA | Options | Price-triggered | $1.76 | 375k | Filing |
| 24 Nov 2026 | PSL PATERSON RESOURCES LTD | PSLAO | Options | Price-triggered | $0.050 | 92.3M | Filing |
| 24 Nov 2026 | TSR TURNSTONE RESOURCES LTD | TSRAAF | Options | Price-triggered | $1.20 | 92k | Filing |
| 24 Nov 2026 | WYX WESTERN YILGARN NL | WYXAJ | Options | Price-triggered | Nil | 7.7M | Filing |
| 25 Nov 2026 | RAD RADIOPHARM THERANOSTICS LIMITED | RADAF | Options | Price-triggered, no exercise price stated | — | 8.7M | Filing |
| 25 Nov 2026 | RAD RADIOPHARM THERANOSTICS LIMITED | RADAG | Options | Price-triggered | $0.60 | 5.1M | Filing |
| 25 Nov 2026 | ZNO ZOONO GROUP LIMITED | ZNOAT | Options | Price-triggered | $0.050 | 5.0M | Filing |
| 26 Nov 2026 | AR3 AUSTRALIAN RARE EARTHS LIMITED | AR3AS | Options | Price-triggered | $0.37 | 1.5M | Filing |
| 26 Nov 2026 | AR3 AUSTRALIAN RARE EARTHS LIMITED | AR3AT | Options | Price-triggered | $0.50 | 1.5M | Filing |
| 26 Nov 2026 | NAG NAGAMBIE RESOURCES LIMITED | NAGAAA | Options | Price-triggered | $0.11 | 14.7M | Filing |
| 26 Nov 2026 | RON RONIN RESOURCES LTD | RONAE | Options | Price-triggered | $0.25 | 3.5M† | Filing |
| 27 Nov 2026 | CUF CUFE LTD | CUFAB | Options | Price-triggered | $0.009 | 20.0M | Filing |
| 27 Nov 2026 | ECT ENVIRONMENTAL CLEAN TECHNOLOGIES LIMITED. | ECTAE | Options | Price-triggered | $0.45 | 5.3M | Filing |
| 27 Nov 2026 | PAT PATRIOT RESOURCES LIMITED | PATAL | Options | Price-triggered | $0.40 | 13.0M | Filing |
| 27 Nov 2026 | PGM PLATINA RESOURCES LIMITED | PGMAE | Options | Price-triggered | $0.040 | 2.0M | Filing |
| 27 Nov 2026 | PGM PLATINA RESOURCES LIMITED | PGMAF | Options | Price-triggered | $0.060 | 2.0M | Filing |
| 27 Nov 2026 | PGM PLATINA RESOURCES LIMITED | PGMAG | Options | Price-triggered | $0.080 | 2.0M | Filing |
| 27 Nov 2026 | SHN SUNSHINE METALS LIMITED | SHNAI | Options | Price-triggered | $0.021 | 15.0M | Filing |
| 27 Nov 2026 | SNX SIERRA NEVADA GOLD INC. | SNXAG | Options | Price-triggered | $0.16 | 1.5M | Filing |
| 28 Nov 2026 | CZR CZR RESOURCES LTD | CZRAO | Options | Price-triggered | $0.48 | 4.1M | Filing |
| 28 Nov 2026 | IVX INVION LIMITED | IVXAAM | Options | Price-triggered | $1.00 | 1.2M | Filing |
| 28 Nov 2026 | MHC MANHATTAN GOLD CORPORATION LIMITED | MHCAD | Options | Price-triggered | $0.30 | 875k | Filing |
| 28 Nov 2026 | OR3 ORE RESOURCES LIMITED | OR3AAN | Options | Price-triggered | $0.15 | 3.0M | Filing |
| 28 Nov 2026 | OZM OZAURUM RESOURCES LIMITED | OZMAG | Options | Price-triggered | $0.11 | 18.0M | Filing |
| 28 Nov 2026 | WYX WESTERN YILGARN NL | WYXAB | Options | Price-triggered | Nil | 8.8M | Filing |
| 28 Nov 2026 | WYX WESTERN YILGARN NL | WYXAR | Options | Price-triggered | $0.20 | 10.0M | Filing |
| 29 Nov 2026 | ATH ALTERITY THERAPEUTICS LIMITED | ATHAAE | Options | Price-triggered | $1.875 | 200k | Filing |
| 29 Nov 2026 | ATH ALTERITY THERAPEUTICS LIMITED | ATHAAG | Options | Price-triggered | $1.19 | 230k | Filing |
| 29 Nov 2026 | AUG AUGUSTUS MINERALS LIMITED | AUGAP | Options | Price-triggered | $0.12 | 15.9M | Filing |
| 29 Nov 2026 | CG1 CARBONXT GROUP LIMITED | CG1AT | Options | Price-triggered | $0.10 | 23.2M | Filing |
| 29 Nov 2026 | EIQ ECHOIQ LIMITED | EIQAAC | Options | Price-triggered | $0.25 | 5.0M | Filing |
| 29 Nov 2026 | ICE ICETANA LIMITED | ICEAN | Options | Price-triggered | $0.15 | 950k | Filing |
| 29 Nov 2026 | ICL ICENI GOLD LIMITED | ICLAP | Options | Price-triggered | $0.105 | 6.5M | Filing |
| 29 Nov 2026 | LCL LCL RESOURCES LIMITED | LCLAAD | Options | Price-triggered | $0.050 | 25.0M | Filing |
| 29 Nov 2026 | MTM METALLIUM LIMITED | MTMAT | Options | Price-triggered | $0.12 | 1 | Filing |
| 29 Nov 2026 | STN SATURN METALS LIMITED | STNAK | Options | Price-triggered | $0.20 | 700k | Filing |
| 30 Nov 2026 | ADO ANTEOTECH LTD | ADOAZ | Options | Price-triggered | $0.048 | 10.5M | Filing |
| 30 Nov 2026 | AGR AGUIA RESOURCES LIMITED | AGRAX | Options | Price-triggered | $0.10 | 18.5M | Filing |
| 30 Nov 2026 | ANT ANTIMONY RESOURCES LIMITED | ANTOA | Options | Price-triggered, no exercise price stated | — | 90.6M | Filing |
| 30 Nov 2026 | AQD AUSQUEST LIMITED | AQDAE | Options | Price-triggered | $0.030 | 26.8M | Filing |
| 30 Nov 2026 | ARO ALTORO METALS LIMITED | AROAW | Options | Price-triggered | $0.015 | 152.7M | Filing |
| 30 Nov 2026 | ARO ALTORO METALS LIMITED | AROAX | Options | Price-triggered | $0.010 | 42.6M | Filing |
| 30 Nov 2026 | ATV ACTIVEPORT GROUP LTD | ATVAK | Options | Price-triggered | $0.20 | 19.5M | Filing |
| 30 Nov 2026 | AU1 THE AGENCY GROUP AUSTRALIA LTD | AU1AH | Options | Price-triggered | $0.050 | 1.5M† | Filing |
| 30 Nov 2026 | AW1 AMERICAN WEST METALS LIMITED | AW1AH | Options | Price-triggered | $0.10 | 51.7M | Filing |
| 30 Nov 2026 | AX8 ACCELERATE RESOURCES LIMITED | AX8AY | Options | Price-triggered | $0.050 | 6.5M | Filing |
| 30 Nov 2026 | BNR BULLETIN RESOURCES LIMITED | BNRAF | Options | Price-triggered | $0.25 | 7.0M | Filing |
| 30 Nov 2026 | BPH BPH ENERGY LTD | BPHAH | Options | Price-triggered | $0.030 | 5.0M | Filing |
| 30 Nov 2026 | BUX BUXTON RESOURCES LIMITED | BUXAF | Options | Price-triggered | $0.30 | 9.0M | Filing |
| 30 Nov 2026 | CMD CASSIUS MINING LIMITED | CMDAAA | Options | Price-triggered | $0.060 | 9.0M | Filing |
| 30 Nov 2026 | CPV CLEARVUE TECHNOLOGIES LIMITED | CPVAM | Options | Price-triggered | $0.50 | 3.0M | Filing |
| 30 Nov 2026 | CUL CULLEN RESOURCES LIMITED | CULAE | Options | Price-triggered | $0.014 | 18.0M† | Filing |
| 30 Nov 2026 | CXU CAULDRON ENERGY LIMITED | CXUAAD | Options | Price-triggered | $0.025 | 15.0M | Filing |
| 30 Nov 2026 | DEL DELOREAN CORPORATION LIMITED | DELAE | Options | Price-triggered | $0.14 | 1.5M | Filing |
| 30 Nov 2026 | E79 E79 GOLD MINES LIMITED | E79AL | Options | Price-triggered | $0.115 | 3.9M | Filing |
| 30 Nov 2026 | EL8 ELEVATE URANIUM LTD | EL8AR | Options | Price-triggered | $0.72 | 7.2M | Filing |
| 30 Nov 2026 | EMC EVEREST METALS CORPORATION LTD | EMCAN | Options | Price-triggered | $0.20 | 3.0M | Filing |
| 30 Nov 2026 | EMC EVEREST METALS CORPORATION LTD | EMCAO | Options | Price-triggered | $0.25 | 2.0M | Filing |
| 30 Nov 2026 | ENR ENCOUNTER RESOURCES LIMITED | ENRAC | Options | Price-triggered | $0.27 | 4.0M | Filing |
| 30 Nov 2026 | ENT ENTERPRISE METALS LIMITED | ENTAAE | Options | Price-triggered | $0.006 | 72.0M | Filing |
| 30 Nov 2026 | FRB FIREBIRD METALS LIMITED | FRBAE | Options | Price-triggered | $1.00 | 12.0M | Filing |
| 30 Nov 2026 | GRV GREENVALE ENERGY LTD | GRVAW | Options | Price-triggered | $0.070 | 21.6M | Filing |
| 30 Nov 2026 | GRX GREENX METALS LIMITED | GRXAAB | Options | Price-triggered | $0.55 | 1.5M | Filing |
| 30 Nov 2026 | GRX GREENX METALS LIMITED | GRXAAD | Options | Price-triggered | $0.55 | 2.5M | Filing |
| 30 Nov 2026 | HMG HAMELIN GOLD LIMITED | HMGAF | Options | Price-triggered | $0.26 | 500k | Filing |
| 30 Nov 2026 | HMX HAMMER METALS LIMITED | HMXAB | Options | Price-triggered | $0.080 | 9.5M | Filing |
| 30 Nov 2026 | HMX HAMMER METALS LIMITED | HMXAT | Options | Price-triggered | $0.070 | 4.5M | Filing |
| 30 Nov 2026 | IXR IONIC RARE EARTHS LIMITED | IXRAC | Options | Price-triggered | $0.945 | 667k | Filing |
| 30 Nov 2026 | MDI MIDDLE ISLAND RESOURCES LIMITED | MDIAY | Options | Price-triggered | $0.075 | 5.0M | Filing |
| 30 Nov 2026 | MDX MINDAX LIMITED | MDXAT | Options | Price-triggered | $0.080 | 121.0M | Filing |
| 30 Nov 2026 | MHK METAL HAWK LIMITED. | MHKAP | Options | Price-triggered | $0.37 | 2.5M | Filing |
| 30 Nov 2026 | MTM METALLIUM LIMITED | MTMAU | Options | Price-triggered | $0.12 | 3.0M | Filing |
| 30 Nov 2026 | NOV NOVATTI GROUP LIMITED | NOVAAF | Options | Price-triggered | $0.20 | 13.0M | Filing |
| 30 Nov 2026 | NSM NORTH STAWELL MINERALS LTD | NSMAH | Options | Price-triggered | Nil | 833k | Filing |
| 30 Nov 2026 | ORP ORPHEUS URANIUM LIMITED | ORPAP | Options | Price-triggered | $2.00 | 100k | Filing |
| 30 Nov 2026 | PKO PEAKO LIMITED | PKOAAB | Options | Price-triggered | $0.020 | 56.3M | Filing |
| 30 Nov 2026 | PRO PROPHECY INTERNATIONAL HOLDINGS LIMITED | PROAA | Options | Price-triggered | $0.15 | 3.5M | Filing |
| 30 Nov 2026 | PRX PRODIGY GOLD NL | PRXAK | Options | Price-triggered | $0.14 | 12.5M | Filing |
| 30 Nov 2026 | RAD RADIOPHARM THERANOSTICS LIMITED | RADO | Options | Price-triggered, no exercise price stated | — | 79.4M | Filing |
| 30 Nov 2026 | SRN SUREFIRE RESOURCES NL | SRNOD | Options | Price-triggered, no exercise price stated | — | 14.0M | Filing |
| 30 Nov 2026 | SVY STAVELY MINERALS LIMITED | SVYAM | Options | Price-triggered | $0.14 | 3.2M | Filing |
| 30 Nov 2026 | SVY STAVELY MINERALS LIMITED | SVYOB | Options | Price-triggered, no exercise price stated | — | 77.4M | Filing |
| 30 Nov 2026 | VFX VISIONFLEX GROUP LIMITED | VFXAQ | Options | Price-triggered | $1.10 | 10k | Filing |
| 30 Nov 2026 | XEN XENITRA LIMITED | XENAJ | Options | Price-triggered | $0.015 | 15.0M | Filing |
| 30 Nov 2026 | YRL YANDAL RESOURCES LIMITED | YRLAX | Options | Price-triggered | $0.13 | 2.7M | Filing |
† Count from a filing more than 12 months old: RONAE as at 7 Jan 2025, AU1AH as at 28 Nov 2024, CULAE as at 23 Aug 2024.
December 2026 (to 10 Dec)68 expiring
| Expiry | Company | Code | Security | Type | Exercise price | On issue | Source |
|---|---|---|---|---|---|---|---|
| 1 Dec 2026 | AEU ATOMIC EAGLE LTD | AEUAG | Options | Price-triggered | $1.69 | 127k | Filing |
| 1 Dec 2026 | BEZ BESRA GOLD INC. | BEZAQ | Options | Price-triggered | $0.25 | 10.0M | Filing |
| 1 Dec 2026 | BEZ BESRA GOLD INC. | BEZAR | Options | Price-triggered | $0.45 | 10.0M | Filing |
| 1 Dec 2026 | FIN FIN RESOURCES LIMITED | FINAI | Options | Price-triggered | $0.020 | 5.0M | Filing |
| 1 Dec 2026 | GBE GLOBE METALS & MINING LIMITED | GBEAC | Options | Price-triggered | $0.069 | 166.9M | Filing |
| 1 Dec 2026 | GBM GBM RESOURCES LIMITED. | GBMAN | Options | Price-triggered | $0.069 | 8.0M | Filing |
| 1 Dec 2026 | HPC THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | HPCAAA | Options | Price-triggered | $0.29 | 306k | Filing |
| 1 Dec 2026 | HPC THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | HPCAAB | Options | Price-triggered | $0.44 | 62k | Filing |
| 1 Dec 2026 | HPC THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | HPCAAC | Options | Price-triggered | $0.58 | 62k | Filing |
| 1 Dec 2026 | HPC THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | HPCAAD | Options | Price-triggered | $0.73 | 62k | Filing |
| 1 Dec 2026 | HPC THE HYDRATION PHARMACEUTICALS COMPANY LIMITED | HPCAH | Options | Price-triggered | $0.29 | 2.0M | Filing |
| 1 Dec 2026 | IDA INDIANA RESOURCES LIMITED | IDAAAS | Options | Price-triggered | $0.10 | 2.0M | Filing |
| 1 Dec 2026 | IVX INVION LIMITED | IVXAAL | Options | Price-triggered | $1.00 | 120k | Filing |
| 1 Dec 2026 | IXC INVEX THERAPEUTICS LTD | IXCAI | Options | Price-triggered | $0.68 | 1.1M | Filing |
| 1 Dec 2026 | PAT PATRIOT RESOURCES LIMITED | PATAF | Options | Price-triggered | $0.30 | 3.4M | Filing |
| 1 Dec 2026 | PAT PATRIOT RESOURCES LIMITED | PATAG | Options | Price-triggered | $0.25 | 2.0M | Filing |
| 1 Dec 2026 | PAT PATRIOT RESOURCES LIMITED | PATAI | Options | Price-triggered | $0.30 | 400k | Filing |
| 1 Dec 2026 | PKY PATHKEY.AI LTD | PKYAC | Options | Price-triggered | $0.030 | 3.0M | Filing |
| 1 Dec 2026 | RZI RAIZ INVEST LIMITED | RZIAO | Options | Price-triggered | $2.18 | 1.0M | Filing |
| 1 Dec 2026 | SCN SCORPION MINERALS LIMITED | SCNAT | Options | Price-triggered | Nil | 3.5M | Filing |
| 1 Dec 2026 | SCN SCORPION MINERALS LIMITED | SCNAW | Options | Price-triggered | $0.12 | 7.0M | Filing |
| 1 Dec 2026 | VHM VHM LIMITED | VHMAQ | Options | Price-triggered | $1.35 | 2.5M | Filing |
| 2 Dec 2026 | AR3 AUSTRALIAN RARE EARTHS LIMITED | AR3AN | Options | Price-triggered | $0.50 | 1.6M | Filing |
| 2 Dec 2026 | CAN CANN GROUP LIMITED | CANAN | Options | Price-triggered | $0.080 | 18.8M | Filing |
| 2 Dec 2026 | M4M MACRO METALS LIMITED | M4MAO | Options | Price-triggered | $0.050 | 50.0M | Filing |
| 2 Dec 2026 | RAG RAGNAR METALS LIMITED | RAGOD | Options | Price-triggered, no exercise price stated | — | 91.4M | Filing |
| 3 Dec 2026 | CDR CODRUS MINERALS LIMITED | CDRAF | Performance rights | Condition-triggered | — | 2.7M | Filing |
| 3 Dec 2026 | RAC RACURA ONCOLOGY LTD | RACAN | Options | Price-triggered | $4.77 | 112k | Filing |
| 4 Dec 2026 | A8G AUSTRALASIAN METALS LIMITED | A8GAH | Options | Price-triggered | $0.25 | 3.0M | Filing |
| 4 Dec 2026 | CPN CASPIN RESOURCES LIMITED | CPNAK | Options | Price-triggered | $0.080 | 5.0M | Filing |
| 4 Dec 2026 | CPN CASPIN RESOURCES LIMITED | CPNAL | Options | Price-triggered | $0.12 | 5.0M | Filing |
| 4 Dec 2026 | FGH FORESTA GROUP HOLDINGS LIMITED | FGHAAL | Options | Price-triggered | $0.020 | 213.3M | Filing |
| 4 Dec 2026 | ILA ISLAND PHARMACEUTICALS LIMITED | ILAAQ | Options | Price-triggered | $0.070 | 19.4M | Filing |
| 4 Dec 2026 | MBK METAL BANK LIMITED | MBKAX | Options | Price-triggered | $0.032 | 5.0M | Filing |
| 5 Dec 2026 | AMN AGRIMIN LIMITED | AMNAA | Options | Price-triggered | $0.20 | 21.0M | Filing |
| 5 Dec 2026 | ARN ALDORO RESOURCES LIMITED | ARNAP | Options | Price-triggered | $0.001 | 12.0M | Filing |
| 5 Dec 2026 | BMM BAYAN MINING AND MINERALS LIMITED | BMMAH | Options | Price-triggered | $0.30 | 3.0M | Filing |
| 5 Dec 2026 | IBR IRON BEAR RESOURCES LTD | IBRAO | Options | Price-triggered | $0.20 | 10.5M | Filing |
| 5 Dec 2026 | MCA MURRAY COD AUSTRALIA LIMITED | MCAAF | Options | Price-triggered | $2.30 | 750k | Filing |
| 5 Dec 2026 | PVT PIVOTAL METALS LIMITED | PVTAR | Options | Price-triggered | $0.043 | 3.0M | Filing |
| 5 Dec 2026 | SQX SQX RESOURCES LIMITED | SQXAH | Performance rights | Condition-triggered | — | 3.3M | Filing |
| 5 Dec 2026 | SRR SARAMA RESOURCES LTD | SRRAQ | Options | Price-triggered | $0.050 | 7.5M | Filing |
| 6 Dec 2026 | ABE AUSTRALIAN BOND EXCHANGE HOLDINGS LIMITED | ABEAD | Options | Price-triggered, no exercise price stated | — | 2.1M | Filing |
| 6 Dec 2026 | ABE AUSTRALIAN BOND EXCHANGE HOLDINGS LIMITED | ABEAE | Options | Price-triggered | $1.95 | 1.8M | Filing |
| 6 Dec 2026 | ARR AMERICAN RARE EARTHS LIMITED | ARRAJ | Options | Price-triggered | $0.20 | 500k | Filing |
| 6 Dec 2026 | DXN DXN LIMITED | DXNAQ | Options | Price-triggered | $0.14 | 2.6M | Filing |
| 6 Dec 2026 | JAV JAVELIN MINERALS LIMITED | JAVAAA | Options | Price-triggered | $0.12 | 39.2M | Filing |
| 6 Dec 2026 | KNG KINGSLAND MINERALS LTD | KNGAN | Options | Price-triggered | $0.90 | 3.5M | Filing |
| 6 Dec 2026 | KNG KINGSLAND MINERALS LTD | KNGAO | Options | Price-triggered | $1.20 | 3.5M | Filing |
| 6 Dec 2026 | OMA OMEGA OIL & GAS LIMITED | OMAAH | Options | Price-triggered | $0.30 | 450k | Filing |
| 6 Dec 2026 | TOR TORQUE METALS LIMITED.. | TORAS | Options | Price-triggered | $0.60 | 1.5M | Filing |
| 7 Dec 2026 | HAR HARANGA RESOURCES LIMITED. | HARAF | Options | Price-triggered | $0.18 | 4.0M | Filing |
| 7 Dec 2026 | HVY HEAVY MINERALS LIMITED | HVYAM | Options | Price-triggered | $0.20 | 750k | Filing |
| 7 Dec 2026 | HVY HEAVY MINERALS LIMITED | HVYAN | Options | Price-triggered | $0.25 | 750k | Filing |
| 7 Dec 2026 | HVY HEAVY MINERALS LIMITED | HVYAO | Options | Price-triggered | $0.30 | 1.5M | Filing |
| 7 Dec 2026 | HVY HEAVY MINERALS LIMITED | HVYAP | Options | Price-triggered | $0.14 | 1.5M | Filing |
| 7 Dec 2026 | JNO JUNO MINERALS LIMITED | JNOAD | Options | Price-triggered | $0.10 | 2.0M | Filing |
| 7 Dec 2026 | TMX TERRAIN MINERALS LIMITED | TMXAI | Options | Price-triggered | $0.015 | 6.0M | Filing |
| 8 Dec 2026 | MEI METEORIC RESOURCES LIMITED | MEIAD | Options | Price-triggered | $0.30 | 3.0M | Filing |
| 8 Dec 2026 | MQR MARQUEE RESOURCES LIMITED | MQRAI | Options | Price-triggered | $0.080 | 38.1M | Filing |
| 8 Dec 2026 | MQR MARQUEE RESOURCES LIMITED | MQRAJ | Options | Price-triggered | $0.050 | 16.0M | Filing |
| 8 Dec 2026 | OD6 OD6 METALS LIMITED | OD6AK | Options | Price-triggered | $0.27 | 2.6M | Filing |
| 8 Dec 2026 | ORP ORPHEUS URANIUM LIMITED | ORPAS | Options | Price-triggered | $0.10 | 5.0M | Filing |
| 8 Dec 2026 | ORP ORPHEUS URANIUM LIMITED | ORPAT | Options | Price-triggered | $0.14 | 1.0M | Filing |
| 9 Dec 2026 | PUR PURSUIT MINERALS LTD | PURAR | Options | Price-triggered | $1.00 | 2.4M | Filing |
| 9 Dec 2026 | T88 TAITON RESOURCES LIMITED | T88AD | Options | Price-triggered | $0.25 | 6.7M | Filing |
| 10 Dec 2026 | AUA AUDEARA LIMITED | AUAAL | Options | Price-triggered | $0.080 | 4.3M | Filing |
| 10 Dec 2026 | TXR TALONX RESOURCES LIMITED | TXRAN | Options | Price-triggered | $0.020 | 1.3M | Filing |
Further out: days 31 to 90
What this page is, and is not
- One row is one security class, at the number stated in the most recent quotation application that restated it — linked in the last column. A class exercised or cancelled since that filing still shows its last stated number, and where that filing is more than a year old the row says which date it is as at.
- “Nil” and an em dash are different. “Nil” is a stated nil exercise price. An em dash means the filing names none — common for quoted options, whose register line often leaves the price out.
- Suspended companies are not listed while they are suspended, the same rule as the screener and capacity list. Nor is a company whose option data we hold back on its own page.
- We do not say which will be exercised. Whether an option is worth exercising depends on the share price on the day. This page lists what expires and stops there.
- Every expiry, near or far, is on the company's own page, in its options register, with the rest of its dilution picture. See methodology.