RAM ESSENTIAL SERVICES PROPERTY FUND
ASX:REPEquity Real Estate Investment Trusts (REITs)No issuance filings since 2024; no dilution pressure signals in current disclosures
RAM ESSENTIAL SERVICES PROPERTY FUND has no share-issuance filings on record in the 24-month window, with no new share-issuance filings lodged since January 2024. The company has not raised capital in the past 24 months, and no proposed securities issues are pending. The company does not lodge current quarterly cash reports, so no quarterly cash balance or funding-runway figure is disclosed on that basis.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 7 Nov 2025 | 3H · cancellation | REP : FULLY PAID UNITS STAPLED SECURITIES | 501.1M | Appendix 3H |
| 2 Apr 2025 | 3H · cancellation | REP : FULLY PAID UNITS STAPLED SECURITIES | 501.2M | Appendix 3H |
| 6 Feb 2025 | 3H · cancellation | REP : FULLY PAID UNITS STAPLED SECURITIES | 503.0M | Appendix 3H |
| 5 Jan 2025 | 3H · cancellation | REP : FULLY PAID UNITS STAPLED SECURITIES | 504.5M | Appendix 3H |
| 4 Dec 2024 | 3H · cancellation | REP : FULLY PAID UNITS STAPLED SECURITIES | 504.7M | Appendix 3H |
Capital raises
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 21 Mar 2025 | Scott Gregory Wehl | Buy on-market | 588k | — | — | — | 3Y notice |
| 20 Mar 2025 | Scott Gregory Wehl | Buy on-market | 588k | — | — | — | 3Y notice |
| 19 Mar 2025 | Scott Gregory Wehl | Buy on-market | 588k | — | — | — | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.