FUTURE GENERATION AUSTRALIA LIMITED
ASX:FGXNot ApplicNo major dilution pressure signals in current disclosures
FUTURE GENERATION AUSTRALIA LIMITED's ordinary share count was 412M as of May 2026, an increase of 0.9% since May 2024. The company has not raised capital in the past 24 months and has no pending proposed securities issues. A cash balance and funding runway figure are not disclosed as there is no current quarterly cash report on record.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 13 May 2026 | 2A · quoted issue | FGX : ORDINARY FULLY PAID | 411.9M | Appendix 2A |
| 26 Nov 2025 | 2A · quoted issue | FGX : ORDINARY FULLY PAID | 410.9M | Appendix 2A |
| 21 May 2025 | 2A · quoted issue | FGX : ORDINARY FULLY PAID | 410.0M | Appendix 2A |
| 29 Oct 2024 | 2A · quoted issue | FGX : ORDINARY FULLY PAID | 409.1M | Appendix 2A |
| 22 May 2024 | 2A · quoted issue | FGX : ORDINARY FULLY PAID | 408.2M | Appendix 2A |
Capital raises
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 13 May 2026 | GABRIEL RADZYMINSKI | Other DRP | 2k | — | — | $2k | 3Y notice |
| 13 May 2026 | KATE THORLEY | Other DRP | 86 | — | — | $113 | 3Y notice |
| 13 May 2026 | PHILIP LOWE | Other DRP | 2k | — | — | $2k | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.