FUTURE GENERATION GLOBAL LIMITED
ASX:FGGNot ApplicNo major dilution pressure signals in current disclosures
FUTURE GENERATION GLOBAL LIMITED's ordinary share count was 402M as of June 2026, up 1.0% since May 2024. The company has not raised capital and has no proposed securities issues pending. The company does not lodge quarterly cash reports, so no quarterly cash balance or funding-runway figure is disclosed on that basis.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 26 June 2026 | 2A · quoted issue | FGG : ORDINARY FULLY PAID | 402.1M | Appendix 2A |
| 27 May 2026 | 2A · quoted issue | FGG : ORDINARY FULLY PAID | 401.6M | Appendix 2A |
| 28 Nov 2025 | 2A · quoted issue | FGG : ORDINARY FULLY PAID | 401.0M | Appendix 2A |
| 23 May 2025 | 2A · quoted issue | FGG : ORDINARY FULLY PAID | 400.2M | Appendix 2A |
| 30 Oct 2024 | 2A · quoted issue | FGG : ORDINARY FULLY PAID | 399.0M | Appendix 2A |
Capital raises
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 26 June 2026 | Kate Thorley | Other DRP | 284 | — | — | $478 | 3Y notice |
| 26 June 2026 | Kiera Grant | Other DRP | 10k | — | — | $16k | 3Y notice |
| 27 May 2026 | Kate Thorley | Other DRP | 372 | — | — | $618 | 3Y notice |
| 27 May 2026 | Kiera Grant | Other DRP | 13k | — | — | $21k | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.