DIGICO INFRASTRUCTURE REIT
ASX:DGTClass PendNo major dilution pressure signals in current disclosures
DIGICO INFRASTRUCTURE REIT's ordinary share count grew 1.4% between June 2025 and September 2026, reaching 559M shares. The company has not raised capital in the past 24 months and has no pending proposed securities issues. The company does not have a current quarterly cash report on record, meaning no cash balance or funding runway figure is disclosed on that basis.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 1 Sept 2026 | 2A · quoted issue | DGT : FULLY PAID ORDINARY/UNITS STAPLED SECURITIES | 559.1M | Appendix 2A |
| 27 Aug 2026 | 3G · unquoted | FULLY PAID ORDINARY/UNITS STAPLED SECURITIES | 558.3M | Appendix 3G |
| 22 June 2026 | 2A · quoted issue | DGT : FULLY PAID ORDINARY/UNITS STAPLED SECURITIES | 558.3M | Appendix 2A |
| 27 Feb 2026 | 3G · unquoted | DGT : FULLY PAID ORDINARY/UNITS STAPLED SECURITIES | 553.5M | Appendix 3G |
| 18 Dec 2025 | 2A · quoted issue | DGT : FULLY PAID ORDINARY/UNITS STAPLED SECURITIES | 553.5M | Appendix 2A |
Capital raises
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
- DGTABCondition-triggered23k securities → 027 Aug 2026 Appendix 2A
- DGTAACondition-triggered6k securities → 010 Oct 2025 Appendix 2A
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 2 Sept 2026 | David Anthony Di Pilla | Other | 748k | — | — | $1.8M | 3Y notice |
| 27 Aug 2026 | Joseph Carrozzi AM | Buy | 14k | — | — | — | 3Y notice |
| 27 Aug 2026 | The Hon. Kelly O'Dwyer | Other incentive | 10k | — | — | — | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.