CYCLOPHARM LIMITED
ASX:CYCHealth Care Equipment & ServicesShare count grew 16% in 24 months; 1 cash raise in 24 months
CYCLOPHARM LIMITED's ordinary share count stood at 126M as of July 2026. Share count movements over the past 24 months are not stated as the available series ends prior to that period. The company raised capital once in the past 24 months, completing a A$14.2M placement and security purchase plan in January 2026. No proposed securities issues are pending. The company does not have a current quarterly cash report on record, so no cash balance or funding runway figure is disclosed on that basis.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 6 July 2026 | 3H · cancellation | CYC : ORDINARY FULLY PAID | 125.7M | Appendix 3H |
| 20 Apr 2026 | 2A · quoted issue | CYC : ORDINARY FULLY PAID | 126.1M | Appendix 2A |
| 11 Mar 2026 | 2A · quoted issue | CYC : ORDINARY FULLY PAID | 120.8M | Appendix 2A |
| 10 Feb 2026 | 2A · quoted issue | CYC : ORDINARY FULLY PAID | 120.6M | Appendix 2A |
| 28 June 2024 | 2A · quoted issue | CYC : ORDINARY FULLY PAID | 108.3M | Appendix 2A |
Capital raises
1 cash raise in the last 24 months · 1 in the last 12 months
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 12 Mar 2026 | David James Heaney | Buy entitlement/SPP | 21k | — | — | $20k | 3Y notice |
| 12 Mar 2026 | Dianne Margaret Angus | Buy entitlement/SPP | 21k | — | — | $20k | 3Y notice |
| 12 Mar 2026 | James McBrayer | Buy entitlement/SPP | 10 | — | — | $10k | 3Y notice |
| 12 Mar 2026 | John William Wigglesworth | Buy entitlement/SPP | 21k | — | — | $20k | 3Y notice |
| 12 Mar 2026 | Kevin Michael John Barrow | Buy entitlement/SPP | 5k | — | — | $5k | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.