BAILADOR TECHNOLOGY INVESTMENTS LIMITED
ASX:BTIFinancial ServicesNo major dilution pressure signals in current disclosures
BAILADOR TECHNOLOGY INVESTMENTS LIMITED's ordinary share count grew 3.3% between September 2024 and September 2026, reaching 152M shares. The company has not raised capital in the past 24 months and has no proposed securities issues pending. No current quarterly cash report is on record, meaning a cash balance and funding runway figure are not available.
Shares on issue — last 2 years
Cash runway
Issuance timeline
Latest 5 filings (Appendix 2A quoted issues, 3G unquoted, 3H cancellations)
| Date | Form | Security | On issue, per this filing | Source |
|---|---|---|---|---|
| 7 Sept 2026 | 2A · quoted issue | BTI : ORDINARY FULLY PAID | 152.4M | Appendix 2A |
| 5 Mar 2026 | 2A · quoted issue | BTI : ORDINARY FULLY PAID | 151.2M | Appendix 2A |
| 8 Sept 2025 | 2A · quoted issue | BTI : ORDINARY FULLY PAID | 149.8M | Appendix 2A |
| 14 Mar 2025 | 2A · quoted issue | BTI : ORDINARY FULLY PAID | 148.6M | Appendix 2A |
| 5 Sept 2024 | 2A · quoted issue | BTI : ORDINARY FULLY PAID | 147.5M | Appendix 2A |
Capital raises
Forward supply
Every dated event on record that could add securities to the register — option expiries to their stated dates and proposed issues over the next 18 months, on one timeline.
Placement capacity
How much stock a company can place without asking holders. Listing Rule 7.1 allows 15% of ordinary securities in any 12 months, and every Appendix 3B states how much of it an issue uses.
Pending proposed issues
Options & convertible securities
Director dealings
| Date | Director | Type | Shares | Options | Other | Value | Source |
|---|---|---|---|---|---|---|---|
| 7 Sept 2026 | Andrew Bullock | Other DRP | 10k | — | — | $10k | 3Y notice |
| 7 Sept 2026 | Brodie Arnhold | Other DRP | 6k | — | — | $6k | 3Y notice |
| 7 Sept 2026 | David Kirk | Other DRP | 487k | — | — | — | 3Y notice |
| 7 Sept 2026 | Jolanta Masojada | Other DRP | 9k | — | — | $7k | 3Y notice |
| 7 Sept 2026 | Paul Wilson | Other DRP | 60k | — | — | $59k | 3Y notice |
Ownership
Latest announcements
Headlines link to the source PDFs on the ASX announcements platform. Data as of 12 Sept 2026.